SDGS Quarterly Index - D

Surname First Name Volume Issue Page Surname First Name Volume Issue Page Surname First Name Volume Issue Page
DAAN J. 3 1 28 DEKKER Barbara 16 1 38 DONALDSON Fred 11 2 55
DABBERT Christian 9 4 29 DEKKER Johann 16 1 38 DONALDSON Mary 19 4 105
DABBERT Emil A. 9 4 29 DEKKER Maria 16 1 38 DONALDSON Mary 27 1 15
DABBERT Margaret 9 4 29 DEKKER Rebeka 16 1 38 DONALDSON Othelia 4 4 135
DABLER Thos. 7 2 80 DEKKER Samuel 16 1 38 DONALDSON William H. 18 2 41
DACEY Ellen 8 3 93 DEKKES Samuel 16 1 38 DONALDSON Wm. 26 1 21
DACHN Joseph 26 1 25 DEKNIKKER Gerrit Sr. 19 2 40 DONAVAN John J. 8 2 70
DACTON (DAVLIN) Henry 14 4 130 DELACY James A. 32 1 9 DONAVON J. J. 8 1 40
DADLEY William 13 1 29 DELAFL Lucinda 11 4 132 DONDELINGER John 6 3 107
DAGENHART C. J. 16 1 15 DELAHAY Andrew 2 3 81 DONDELINGER Nic. 6 3 107
DAGGETT Claude 29 1 20 DELAMATER P. W. 15 1 23 DONDELINGER Nicholas 6 3 107
DAGGETT David A. 4 4 150 DELAMETER? Charles 23 2 45 DONDELINGER Peter 2 1 19
DAGGETT Frank 29 1 20 DELAMETER? G. W. 23 2 45 DONEGAL J. F. 2 1 19
DAGGETT Jennie 25 2 8 DELAMETER? M. 23 2 45 DONEGAN Laurence J. 3 1 15
DAGGETT Jennie 29 1 20 DELANCY William 3 4 137 DONELAN A. J. 9 3 23
DAGGETT Loren E. 6 3 107 DELANEY Bertha J. 7 2 73 DONELAN Lyle 9 1 24
DAGGETT Lucius 29 1 20 DELANEY Cecelia  14 3 86 DONER Christopher 3 4 137
DAGHAR Carl 10 1 13 DELANEY Henry F. 21 1 5 DONER David 6 3 107
DAGHER Jos. 16 1 15 DELANEY J. R. 10 1 21 DONEVAN E. W. 16 2 65
DAGUE Female infant 28 2 16 DELANEY John 2 4 128 DONEY Clark 13 1 31
DAGUE Ruth 28 2 16 DELANEY Orlando S. 7 2 42 DONIHUE Andrew 15 1 30
DAHL Andrew 3 4 137 DELANEY Peter  14 3 86 DONIHUE Ann M. 15 1 30
DAHL Andrew 11 4 131 DELANEY T. 15 1 23 DONIHUE Daniel 15 1 30
DAHL Andrew O. 18 3 77 DELANEY Thos. 15 1 23 DONIHUE Jefrey 15 1 30
DAHL Anna 15 1 23 DELANEY Tomas 7 2 42 DONIHUE Julia C. 15 1 30
DAHL Anton Arneson 19 2 40,54 DELANEY William 21 1 5 DONIHUE Mary 15 1 30
DAHL Arndt 33 1 13 DELANY John 16 1 16 DONIHUE Mary A. 15 1 30
DAHL Arthur 5 1 30 DELANY Maggie 21 1 5 DONIHUE Thomas 15 1 30
DAHL August P. 7 1 29 DELANY William M. 4 4 150 DONIME Philipp 16 1 38
DAHL B. T. 19 2 40 DELANY Wm. H. 27 1 11 DONK Charles 6 3 107
DAHL Barbara J. 5 1 30 DELAP Elijah 10 3 94 DONK Charles 7 2 80
DAHL Bernt 19 2 40 DELAP John S 19 4 103 DONKER Dick 32 4 15
DAHL Bertha (Oines) 19 2 40 DELAP Lanie Selief 10 3 94 DONLEY B. E. 28 1 17
DAHL C. P. 14 1 36 DELAPP Benjamin F 19 4 103 DONLEY Male 28 1 17
DAHL Charles William 3 4 137 DELAPP Charles S 19 4 103 DONLEY Twin boys 28 2 17
DAHL Chatrina 16 1 15 DELAPP William W 19 4 103 DONNELLY Jennie E. 4 1 32
DAHL Christian K. 6 1 24 DELARME Antoine 5 3 90 DONNELLY Lucille 37 2 21
DAHL Edwin 19 2 40 DELARME Antoine 14 3 101 DONNELLY Wm. J. 3 4 131
DAHL Emma Ingeborg (Toreson) 19 2 40 DELATRE Ernest Anderson 3 4 137 DONNELLY   9 2 32
DAHL Erik 3 4 137 DELEEUW Jannette (Jennie) 16 2 56 DONNELSON Henry 28 1 17
DAHL Ernest 5 1 30 DELGVIST Thomas 3 4 137 DONNELSON Male 28 1 17
DAHL Ernst Martin 3 4 137 DELICATE Thomas W. 3 1 15 DONNELY John C. 4 1 8
DAHL Esther 5 1 30 DELICH Stonko 3 4 137 DONNIELL Charles 13 1 31
DAHL Female 28 2 16 DELIER Arthur J. 8 2 70 DONOHO Bridget 20 4 108
DAHL Frederick 15 2 46 DELIRE John 16 1 16 DONOHO Margaret 20 4 108
DAHL Georgianna Julia 19 2 40 DELIRE Joseph 16 1 16 DONOHO Mary E. 20 4 108
DAHL Gunder 1 3 63 DELIRE M. 16 1 16 DONOHO Mathew 20 4 108
DAHL Gunder 2 1 18 DELIRE Peter G. 16 1 16 DONOHO Matthew 20 4 108
DAHL Gust  14 1 36 DELIRE Peter G. Sr. 16 1 16 DONOHO Thomas A. 20 4 108
DAHL Guttorm K. 6 1 24 DELISLE Jacob 13 2 64 DONOHOE Audrey 8 1 34
DAHL Halvor 16 1 37 DELISLE Julia 13 2 64 DONOHUE Sarah J. 8 1 11
DAHL Halvor J. 19 4 101 DELK Heinrich 16 1 38 DONOT Anton 15 1 24
DAHL Helen 5 1 30 DELKER Ida 3 3 89 DONOT Wenzel 15 1 24
DAHL Helena 19 2 40 DELKER Samuel F. 3 3 89 DONOVAN Agnes 4 2 47
DAHL Helge G 19 4 101 DELL Edwin 13 1 30 DONOVAN Annie 25 2 8
DAHL Imogene 5 1 30 DELLE Barney 11 4 132 DONOVAN Annie 29 1 20
DAHL Imogene L. 5 1 30 DELLER Wendell 37 2 21 DONOVAN Catherine 4 1 30
DAHL Inga (Nordby) 19 2 40 DELLMAN Julius H 19 4 103 DONOVAN Cornelius 27 1 17
DAHL Ingeborg 19 2 40 DELLOFF Frank  14 1 36 DONOVAN Daniel 4 2 47
DAHL Iver T. 3 4 137 DELONA Sahil 23 2 37 DONOVAN Daniel J. 6 3 107
DAHL J. I. 25 2 11 DELONEY Sahil 23 2 37 DONOVAN Daniel K. 6 3 107
DAHL J. I. 29 2 14,18 DELONG Carson P. 15 1 12 DONOVAN Ellen 6 3 107
DAHL Johannes 4 4 128 DELONG Charles D. 14 3 101 DONOVAN Henry 3 4 137
DAHL Johannes 6 3 107 DELONG Charles E. 5 3 93 DONOVAN J. J. 7 2 46
DAHL Johannes 14 3 112 DeLONG George 2 1 11 DONOVAN Jerry 31 3 13
DAHL John 3 4 137 DELONG George H. 5 3 91 DONOVAN John 4 2 47
DAHL John 5 1 30 DELONG H. H.   29 4 21 DONOVAN Kate 4 2 47
DAHL John I. 18 3 81 DELONG H. H., Mrs.  29 4 21 DONOVAN Kathryn 5 3 86
DAHL John I. 22 2 33 DELONG James 33 3 5 DONOVAN Laurence 6 1 24
DAHL John I.  18 2 41 DELONG Mabel 28 2 16 DONOVAN Lawrence 16 2 65
DAHL Jorgen S. 3 1 35 DELONG Orville 18 3 77 DONOVAN Mary 25 2 7
DAHL Josephine (Jacobson) 19 2 40 DELONG Orville A. 18 3 77 DONOVAN Mary 28 4 18
DAHL Julius Kristian 19 2 40 DELONG Peter 3 4 137 DONOVAN Timothy 4 2 47
DAHL Karen Turena 5 1 30 DELONG Reuben   29 4 21 DONSMAN Lyndsay 13 1 31
DAHL Maria K. 3 1 35 DELONY Sahil 23 2 37 DONSSON Nathan 8 1 7
DAHL Martin C. 5 1 30 DELORIA Ella 16 1 16 DONY Mary 16 4 126
DAHL Mary 15 1 23 DELORIA Frank 25 4 6 DOOHAN James 15 1 30
DAHL Mary (Simonson) 29 2 18 DELORIA Geo. 16 1 16 DOOIEY Darrell  14 3 86
DAHL Mathias 11 4 131 DELORIA Lawrence 9 1 27 DOOLEY Anna 4 2 48
DAHL Millie 29 2 18 DELORIA Mary B. 16 1 16 DOOLEY Bertha  14 3 87
DAHL Milo G. 5 1 30 DELORIA Mary S. 16 1 16 DOOLEY Bertha (Bertie) M. 14 3 86
DAHL Ole 5 1 30 DELORIA Minnie 16 1 16 DOOLEY David  14 3 86,87
DAHL Ole A. 19 2 40 DELORIA Philip 16 1 16 DOOLEY Edmond  14 3 86,87
DAHL Ole H. 5 1 30 DELORIA Philip 25 4 6 DOOLEY Edward (Ted) 14 3 86
DAHL Ole M. 15 2 46 DELORIA Philip J. 16 1 16 DOOLEY Eliz. 6 3 107
DAHL Olina 19 2 40 DELORIA Rosa 16 1 16 DOOLEY Ellen A. 14 3 86
DAHL Otto T. 19 2 40 DELORIA Vine 33 1 13 DOOLEY Emma 4 1 30
DAHL P. J. 15 1 23 DELORIA-BUBUNA Euphrasia 16 1 16 DOOLEY Francis 8 4 150
DAHL P. O. 16 1 15 DELORME Joseph 13 2 64 DOOLEY Infant  14 3 86
DAHL Paul 5 1 30 DELORME Josette 13 2 64 DOOLEY James 7 3 85
DAHL Peter Arneson 19 2 40 DELORME Marie 13 2 64 DOOLEY James G. 14 3 86
DAHL Peter N. 8 1 7 DELORME Unham 13 2 64 DOOLEY Johanna 14 3 87
DAHL Peter O. 7 1 29 DELORMER Clement 3 4 137 DOOLEY John 6 3 107
DAHL Ray 29 2 18 DELOSH Delphine 9 2 15 DOOLEY John W. 14 3 87
DAHL Robert 4 4 128 DELOSH Ina 9 2 15 DOOLEY Joseph Gerald 14 3 87
DAHL Robert T. 14 3 112 DELOSH James 9 2 15 DOOLEY Margaret  14 3 86,87,90
DAHL Simen M. 3 4 137 DELOTTA Elsei 5 2 56 DOOLEY Mary G.  14 3 87
DAHL Thomas 2 4 136 DELOYE Joshef 15 3 94 DOOLEY Mary W.  14 3 87
DAHL Thomas, Mrs. 28 1 10 DELTENRE August 13 1 30 DOOLEY Maurice 4 2 48
DAHL Tillie 29 2 18 DELTENRE Charles 13 1 30 DOOLEY Maurice  14 3 86,87
DAHL Wayne 5 1 30 DELTRICH John 10 3 94 DOOLEY Muriel  14 3 86
DAHL William 3 4 137 DELVAUX Joe, Jr. 31 1 21 DOOLEY Patrick 4 2 48
DAHL Wm. 15 1 23 DELVOUX Joseph 3 4 137 DOOLEY Patrick  14 3 87
DAHL   James C. 22 2 33 DELZER Gotlieb 16 1 38 DOOLEY Patrick E. 14 3 86
DAHLBERG A. 15 1 23 DELZER Michael 16 1 38 DOOLEY Patrick E. (Bob) 14 3 87
DAHLBERG Eddie H. 7 2 43 DEMANDS Mark 16 1 38 DOOLEY Stella  14 3 87
DAHLBURG Peter J. 16 1 15 DEMARAIS Joseph 11 4 132 DOOLEY Theresa  14 3 86,87
DAHLEN Henry  14 1 36 DEMARAY Ada C. 11 1 10 DOOLEY Viola  14 3 87
DAHLEN John O. 11 2 55 DEMARAY Duane 11 1 10 DOOLEY William J. 14 3 87
DAHLEN Peder T 19 4 101 DEMARAY Eugene M. 11 1 10 DOOLEY   9 3 18
DAHLENBURG Carl 16 1 37 DEMARAY Floyd M. 11 1 10 DOOLITTLE Esther M. 3 2 46
DAHLENBURG Chas. 16 1 15 DEMARAY Frankie M. 11 1 10 DOONAN Harry 8 4 130
DAHLENBURG Fred 16 1 15 DEMARAY Helene E. 11 1 10 DOPP Charles 4 3 108
DAHLERUP Christen Paulsen 15 3 88 DEMARAY Irma 11 1 19 DORALE   9 3 19
DAHLIN Andro 3 4 137 DEMARAY Lucille Violla 11 1 10 DORAN Hugh 9 3 23
DAHLIN Carl J. 7 2 48 DEMARAY Mary Ann 11 1 11 DORAN John 19 4 105
DAHLIN Janes (John) 3 4 137 DEMARAY Mary M. 11 1 11 DORAN Mary Ann 10 1 17
DAHLKE August 15 1 23 DEMARAY Merritta 11 1 11 DORAN Mary Ann 30 2 7
DAHLMAN Bertha 6 3 89 DEMARAY Percival 1 2 44 DORAZEL John 16 1 38
DAHLMAN Bertha Boeck 7 2 67 DEMARAY Percival 11 1 10,11 DORGELOAS Jacob 31 4 16
DAHLMAN Bertha Boeck 30 1 21 DEMARAY Stillman S. 11 1 11 DORIAN Dan 31 4 16
DAHLMAN C. F. 7 2 67 DEMARAY Viola 11 1 11 DORIAN Louis 8 2 45
DAHLMAN C. F. 30 1 21 DEMARAY W. S. 11 1 11 DORIAN Pierre 18 1 4
DAHLMAN Carl 2 1 22 DEMARAY Willard 11 1 11 DORING Adam 1 3 64
DAHLMAN Carl 8 3 93 DEMARCHE Joseph James 8 2 43 DORING Elizabeth 1 2 44
DAHLMAN Charles F. 6 3 89 DEMAREE Miss 36 1 17 DORING Johan 16 1 38
DAHLMAN Charles F., Mrs. 7 2 67 DEMAREE W. S. 28 2 16 DORING Ludwig 16 1 38
DAHLMAN Charles F., Mrs. 30 1 21 DEMARIAS John 11 4 132 DORMAIER Philipp 16 1 38
DAHLMAN Ella 6 3 89 DEMARIAS Joseph, Jr. 11 4 132 DORMAN Anna 10 2 65
DAHLMAN Ella 7 2 67 DEMARS Alexis 27 1 25 DORMAN Arthur 9 3 14
DAHLMAN Ella 30 1 21 DEMARSHA Lizzie 6 3 107 DORMAN Ben F. 10 2 65
DAHLMAN Martin J. 3 1 15 DEMCHUK Steve 3 4 137 DORMAN Ben H. 10 2 65
DAHLMAN N. J., Rev 16 3 110 DEMCZUK Stefan 3 4 137 DORMAN Benjamin Howard 9 3 11
DAHLMAN Walter 6 3 89 DEMELT John M. 16 1 16 DORMAN David 9 3 11
DAHLMAN Walter Albert 7 2 67 DEMENT Edward 3 3 89 DORMAN David, Mrs. 9 3 11
DAHLMAN Walter Albert 30 1 21 DEMENT Evelyn M. 3 3 89 DORMAN Geraldine J. 9 3 14
DAHLMAN William 7 2 67 DEMENT Winnie 3 3 89 DORMAN Jacob 13 1 31
DAHLMAN William 30 1 21 DEMERATH John P. 8 3 93 DORMAN Jessie 9 3 11
DAHLMEIER Friedrich 18 3 81 DEMEREE John F. 18 3 81 DORMAN Joshua 13 1 31
DAHLMEIER Friedrick 22 2 33 DEMERS John Joseph 37 1 13 DORMAN Lillian Adelaid 9 3 11
DAHLQUIST Charley 16 1 15 DEMERS Lawrence 37 1 11 DORMAN Lucius 13 1 31
DAHLQUIST Chas 16 1 15 DEMERS Louise 37 1 11 DORMAN Matilda 10 2 65
DAHLQUIST Gust 16 1 15 DEMICK Arvilla 14 2 64 DORMAN Melbourne R. 9 3 11
DAHLQUIST Lizzie 3 4 137 DEMICK Baby 14 2 64 DORMAN Robert Milburn 10 2 65
DAHLRUP S. C. 11 2 55 DEMICK Carlos 14 2 63 DORMAN Virdine 13 1 31
DAHLSTROM Aksel 22 2 33 DEMICK Clara 14 2 65 DORMAN William 13 1 31
DAHLUM Gilbert 19 2 40 DEMICK Eldan 14 2 64 DORMAN   9 2 32
DAHM Joseph 11 4 131 DEMICK Elizabeth 14 2 63 DORMIDY James 23 2 37
DAHM Peter M. J. 8 4 148 DEMICK Elmer 14 2 64 DORN Albert 10 1 26
DAHRE Henry 38 2 8 DEMICK Erilla 14 2 63 DORN E. F. 16 2 65
DAILEY Edward 22 2 33 DEMICK Henry E. 14 2 64 DORN Fred 10 1 21,22,24
DAILEY James 18 2 41 DEMICK John 14 2 63 DORNEM Dennes 4 3 109
DAILEY James 18 3 77 DEMICK Melvin 14 2 63 DORNEM Frank 4 3 108
DAILEY James 19 2 34 DEMILES James 13 1 30 DORR George 5 1 18
DAILEY John 8 1 12 DEMING Dorothy 28 1 17 DORR George 5 3 86
DAILEY John Joseph 3 4 137 DEMING Frank 38 3 7 DORR Gus L. 9 3 28
DAILEY Will 19 2 35 DEMING Isypheria Files 38 3 6,7,8,9,10,11 DORR Jacob 10 2 75
DAILEY William 18 3 77 DEMING L. S. 24 2 11 DORR Johann 10 2 75
DAILY Adda 23 2 45 DEMKER Joseph H. August 3 4 137 DORSCH Geo. Philip 32 4 16
DAILY Charles H. 13 1 15 DEMMING Alexander C. 3 4 137 DORSCH Kate 4 2 44
DAILY Chas.  14 1 36 DEMMON Alice 8 2 47 DORSETT William 13 1 31
DAILY Ellen  14 1 36 DEMMON Baby 8 2 47 DORSEY Vick 10 1 35
DAILY Harry V. 16 1 15 DEMMON Elizabeth 8 2 47 DORWARD J. J. 7 3 95
DAILY Jeremiah  14 1 36 DEMMON Henry 8 2 47 DORWIN C. J., Mrs. 8 4 130
DAILY Johanna 25 2 12 DEMOREST Matilda 13 1 30 DORY Russell 14 1 23
DAILY Johanna 29 3 19 DEMOTT Clarence 7 2 80 DOSCH Adam 4 2 44
DAILY John 7 2 80 DEMOTT John H. 34 3 8 DOSCH Adeline 11 1 27
DAILY Joseph 23 2 45 DEMOUTH Frank F. 4 4 150 DOSCH Barbara 4 2 44
DAILY Maria 23 2 45 DEMPEWOLF George 10 3 94 DOSCH Geo. 26 1 4
DAILY Mary 23 2 45 DEMPEWOLF Henry 10 3 94 DOSCH George 11 1 27
DAILY Michael 23 2 45 DEMPSEY Andrew 13 1 30 DOSCH Jonannes 4 2 44
DAILY Sam 33 3 20 DEMPSEY Anna 10 1 25 DOSCH Magdalena 4 2 44
DAILY Sam, Mrs. 33 3 20 DEMPSEY Annie 29 2 19 DOSCH Minnie 11 1 27
DAIRS John 11 4 131 DEMPSEY Bell R. 15 1 23 DOSCH Nicholas 4 2 44
DAIRSON William A. 8 1 4 DEMPSEY Ellen (Cpnnolly) 29 2 19 DOSCH Wendolin 8 4 130
DAKOTA John 13 3 104 DEMPSEY Janie 29 2 19 DOSCHER H. C. 16 2 65
DAL Catherine 13 1 29 DEMPSEY Johanna 29 2 19 DOSH Katie 3 4 137
DAL Jacob 13 1 29 DEMPSEY John 18 2 41 DOSS John 10 1 23,26
DALAGE Martin 11 4 131 DEMPSEY John 25 2 11 DOSSOW Emil A. 8 3 93
DALAGER A. 15 1 23 DEMPSEY John 29 2 14,19 DOSSOW Ervin E. 8 3 93
DALAGER Betsy 15 1 23 DEMPSEY Johnnie 29 2 19 DOSTAL John 6 1 24
DALANCY Frederick 13 3 100 DEMPSEY Lizzie 29 2 19 DOSTAL John Jr. 16 2 65
DALBERG Albert 7 2 43 DEMPSEY Maggie 29 2 19 DOSTAL Jos. 16 2 65
DALBERG Ole 11 4 131 DEMPSEY Nellie 29 2 19 DOTAN Peter 5 3 72
DALBERG Ole 26 1 14 DEMPSEY Samuel 13 1 30 DOTT Robt. T. 32 4 7
DALDORF Christ. 7 2 58 DEMPSEY Samuel E. 18 3 81 DOTY Ada 4 2 77
DALDORF Frank 2 4 140 DEMPSEY Willie 29 2 19 DOTY Arthur J. 32 2 7
DALDORF Inez 2 4 140 DEMPSTER James 3 4 137 DOTY C. J. 9 2 8
DALE Fern 2 1 29 DEMPSTER Jessie 9 3 21 DOTY Elwood F. 3 4 132
DALE J. 15 1 23 DEMUR Annette 14 1 8 DOTY George 13 1 31
DALE J. J. 15 1 23 DEMUR Catherine 14 1 8 DOTY Phoebe 26 4 6
DALE William 13 1 29 DEMUR Francious 14 1 8 DOTY Rev. 10 3 94
DALE Wm. T. 27 1 26 DEN OTTER Arie 19 2 40 DOTY Russell 14 1 23
DALEN Birget 3 1 36 DEN OTTER Gertrude (Ross) 19 2 40 DOTZ Lewis W. 14 1 23
DALESKA Minnie 1 3 63 DEN OTTER John 19 2 40 DOTZ Russell 14 1 23
DALEY Bernard Nicholas 8 3 86 DENCKER   36 3 14 DOUD Geo. W. 3 4 132
DALEY Bridget 1 2 44 DENDY Ray 7 1 12 DOUD James 9 3 28
DALEY Bridget 3 4 137 DENEEN John 27 1 13 DOUGAN A. M. 2 1 19
DALEY E. F. 16 1 15,16 DENEKAS Elizzie M. 6 1 24 DOUGAN Kittie 2 1 19
DALEY Edward 8 3 86 DENEKE Red 31 3 14 DOUGAN Lynn 32 4 16
DALEY Edward John 8 3 87 DENETZ Otto 26 1 15 DOUGHENBOUGH Ethel B. 4 2 74
DALEY Eugene Bernard 8 3 87 DENEVAN Alfonsus E. 3 4 137 DOUGHENBOUGH S. W. 4 2 74
DALEY H. C. 15 1 12 DENEVAN George T. 3 4 137 DOUGHERTY Ellen 6 3 107
DALEY Helen Elizabeth 8 3 87 DENEVAN John V. 3 4 137 DOUGHERTY Isiah 19 4 105
DALEY Infant 5 2 27 DENGLER Benjamin Harrison 8 2 43 DOUGHERTY James 13 1 31
DALEY J. M. 4 2 47 DENGLER Geo. H. 8 2 70 DOUGHERTY John 8 2 70
DALEY Joseph Peter 8 3 86 DENHART H. 14 1 36 DOUGHERTY John 13 1 31
DALEY Margaret (Maggie) 8 3 86 DENHART Henry 7 2 80 DOUGHERTY John R. 16 3 111
DALEY Marry Garry 8 3 86 DENHART Wm. M. 10 1 26 DOUGHERTY Margaret 2 1 19
DALEY Martin 8 3 86 DENHEAD D. T. 2 1 18 DOUGHERTY Michael 14 1 23
DALEY Mary 3 4 137 DENHOLM Alexander 15 1 23 DOUGHERTY Pat 6 1 30
DALEY Mary Ethel 8 3 87 DENHOLM B. B., Mrs. 15 1 23 DOUGHERTY Selwyn 8 4 153
DALEY Michael J. 3 1 15 DENHOLM Chas. 15 1 23 DOUGHERTY William 4 4 150
DALEY Mr. 26 2 11 DENHOLM J. J. 15 1 23 DOUGHERTY William P. 3 4 132
DALEY Mrs. 26 2 11 DENHOLM W., Mrs. 15 1 23 DOUGHLAS Thomas B. 3 4 132
DALEY Paul 8 3 86 DENHOLM Wm. 15 1 23 DOUGHTERY G. W. 6 3 107
DALEY Raymond Andrew 8 3 87 DENIGER Joseph 19 4 103 DOUGHTY A. B. 10 1 24
DALEY Reverend O. M. 36 1 17 DENIKER Tillie Olson 16 1 16 DOUGHTY Carl 10 1 24
DALEY Vivian Catherine 8 3 87 DENIO Mrs. 29 3 13 DOUGHTY Clint 10 1 24
DALEY William Edward 8 3 86,87 DENISON Beulah 27 2 8 DOUGHTY Edith 10 1 24
DALEY William Francis 8 3 87 DENISON Thomas 13 3 87 DOUGHTY Etta 10 1 24
DALHMAN Chas. 6 1 30 DENKER Carl 16 1 16 DOUGHTY F. W. 14 1 37
DALL Catherine 13 1 29 DENKER Joseph August 13 1 30 DOUGHTY Hettie 10 1 24
DALLAHER Henry J. 4 4 150 DENMAN C. A. 2 1 18 DOUGHTY J. W. 10 1 21
DALLAM   9 3 19 DENMAN H.  14 1 36 DOUGHTY John D. 15 1 12
DALLDORF Joseph F. 15 1 12 DENMAN James L. 4 4 150 DOUGHTY-DAVIES John Hiram 15 3 88
DALLDORF Joseph F.  13 4 129 DENMEAD   16 1 5 DOUGLAAS Amos B.C. 27 1 19
DALLEY Mansie 4 2 54 DENNETT Frank 13 1 30 DOUGLAS H. C. 14 1 37
DALLKE Jacob 16 1 37 DENNETZ Chas. 26 1 6 DOUGLAS H. L. 9 3 32
DALLY Jacob 19 4 101 DENNETZ Olle 11 1 29 DOUGLAS Isabella 15 1 13
DALMAN Wilhelm 16 1 37 DENNING Emily 32 1 11 DOUGLAS John 15 1 13
DALQUIST Carl 11 4 131 DENNING Emily 33 2 8 DOUGLAS John 15 3 94
DALRYMPLE Edwin C. 18 3 77 DENNIS B. W. 14 1 36 DOUGLAS Lucy 25 2 10
DALRYMPLE Sylvester 18 3 77 DENNIS Dewilt R. 18 3 81 DOUGLAS Lucy 29 2 17
DALRYMPLE Sylvester 27 1 23 DENNIS John 19 4 103 DOUGLAS Marvin. 24 2 7
DALSEG Anna B. 6 2 60 DENNIS Thomas 2 1 24 DOUGLAS Matilda H. 3 2 53
DALSEG John 6 2 60 DENNIS William 13 1 30 DOUGLAS Olive 8 1 10
DALSEG Olga 6 2 60 DENNIS William 15 2 52 DOUGLAS Ross 9 2 36
DALSEG Peter 6 2 60 DENNIS William H. 3 4 137 DOUGLAS Sarah 13 1 31
DALSGAARD Laurits Jensen 22 2 33 DENNIS? Longs? 7 3 98 DOUGLAS T. 2 1 10
DALTHORP A. B., Mrs. 19 2 40 DENNISON G. T. 14 1 36 DOUGLAS Thomas 1 3 85
DALTHORP Vic 19 2 37 DENNISON John 8 2 47 DOUGLAS Thomas B. 3 2 53
DALTON Alick 21 1 5 DENNISON John 30 1 18 DOUGLAS William 2 1 19
DALTON Bridget 20 3 71 DENNISON Lee (Merton LeRoy) 3 3 89 DOUGLAS William 18 3 81
DALTON Bridget 20 3 71 DENNISON Luella Mae 3 3 89 DOUGLAS William H. 3 4 137
DALTON Child 30 3 14 DENNISON Ruth 8 2 47 DOUGLAS Wm. B. 15 1 24
DALTON Elizabeth 1 3 63 DENNNUS C. T.  14 1 36 DOUGLAS Wm. P.  14 1 37
DALTON Harry 4 4 150 DENNORAY Alfred 3 4 137 DOUGLASS Baby Boy 15 2 51
DALTON James 6 3 107 DENNY Andrew J. 3 4 131 DOUGLASS Chester H. 14 2 70
DALTON Joseph P. 6 3 107 DENNY Andrew J. 4 3 108 DOUGLASS David D. 4 4 150
DALTON Thomas 11 4 131 DENNY Catherine S. 8 2 70 DOUGLASS Della 15 2 51
DALTON   2 4 134 DENNY Charles 25 2 6 DOUGLASS Elizabeth 15 2 51
DALY Agnus C. 10 3 94 DENNY Charles 28 4 10,15 DOUGLASS Geo. L. 15 2 51
DALY Bridget 25 2 10 DENNY John 28 4 15 DOUGLASS George 15 2 51
DALY Bridget 29 2 16 DENNY William 8 2 70 DOUGLASS H. N. 14 1 37
DALY G. B. 24 2 7 DENOMA Anthony 16 1 16 DOUGLASS John 15 2 51
DALY Mary Frances 9 3 28 DENOMA Frank A. 16 1 16 DOUGLASS Lottie 23 2 46
DALY Timothy 5 4 116 DENOYER Chas. Jr. 7 1 10 DOUGLASS Luther 15 2 51
DAM F. T. 14 1 36 DENOYER Jno 7 1 10 DOUGLASS Mary 15 2 51
DAM J. J. 14 1 36 DENOYER Paul 7 1 10 DOUGLASS Sloan H. 15 2 51
DAM Paul P.  14 1 36 DENOYER Silas 7 1 10 DOUGLASS T. O., Rev. 4 4 147
DAM Victor  14 1 36 DENT Baby 8 2 47 DOUGLASS W. J. 32 2 11
DAMAN George 3 4 137 DENT Elmer 9 3 24 DOUGLASS William 15 2 51
DAMAN Johan 15 1 14 DENT Elmer J. 9 3 23 DOUGLASS Wm. P. 14 1 37
DAMARA Joseph 13 3 93 DENT Wilson 9 2 9 DOUHIT Frank 3 3 111
DAMARA Narcissus 13 3 93 DENT Wm. H., Mrs. 10 3 107 DOUHIT Willie 3 3 111
DAMARA Winona 13 3 93 DENTLER J. L.  14 1 36 DOUNELLY Harmon 13 1 31
DAMBERGER Ludwig 16 1 37 DENTON Ben B. 18 3 81 DOUNEY Thomas 4 1 8
DAMBERGER Olois 16 1 37 DENTON Christopher 11 4 132 DOUTHIT Charles 3 3 111
DAMINEL Adam 16 1 37 DENTON Haynes 13 1 30 DOUTHWAITE William 13 1 31
DAMM J. J. 14 1 36 DENTON I. 24 2 13 DOUTHWAITE William 19 4 105
DAMM Madsine (Madsen) 19 2 40 DENTON John 11 4 132 DOUVILLE Caroline 8 2 77
DAMMER George 9 4 29 DENTON John 26 1 20 DOUVILLE Josephine 8 2 77
DAMMER Katie 9 4 29 DENTON Sam 26 1 24 DOVEE Alson 2 1 19
DAMMIER Lloyd, Mrs.  29 4 21 DENTON Samuel 11 4 132 DOVER Ella H. 11 1 11
DAMNAN Charles 2 1 18 DENTON Samuel 26 1 16,18 DOVER Noah 13 1 31
DAMON A. P. 6 3 86 DENTON Walter 13 1 30 DOVER Odis 11 1 11
DAMON Amy 7 2 67 DENTON William 11 4 132 DOVOD Ca?son D. 15 1 32
DAMON Amy 30 1 21 DENTON William 13 1 30 DOVOD Chs. M. 15 1 32
DAMON Charles 32 4 7 DENTON William 26 1 20 DOVOD Delia 15 1 32
DAMON Frank 6 3 86 DEPUTY Frank 3 2 53 DOW Arthur 13 1 31
DAMON Frank 7 2 67 DERAADT Jan 15 1 14 DOW Caleb 13 1 31
DAMON Frank 30 1 21 DERAGISCH Ann 4 2 47 DOW E. G. 2 1 19
DAMON Joseph 4 2 54 DERAGISCH Baby 4 2 47 DOW Edward 2 3 81
