SDGS Quarterly Index - HAA-HEN

Surname First Name Volume Issue Page Surname First Name Volume Issue Page Surname First Name Volume Issue Page
HAACK Amiel H. 11 1 12 HANSEN Alice Viola 37 2 7, 12 HAUGEN Ole T. 15 2 72
HAACK Annie A. 11 1 12 HANSEN Alvin 33 1 13 HAUGEN Olive L. 3 4 141
HAACK C.  14 2 52 HANSEN Andrew 5 3 78 HAUGEN Oscar Melvin 4 1 36
HAACK Marion ELizabeth 11 1 12 HANSEN Andrew 7 2 48 HAUGEN Otto 3 1 33
HAACK Willie Lanore 11 1 12 HANSEN Ann 8 2 53 HAUGEN Paul 15 2 72
HAAG Aslo 11 1 26 HANSEN Ann Margaret 11 1 12 HAUGEN Paul N. 16 2 51,72
HAAG Carrie 11 1 26 HANSEN Anna 1 2 45 HAUGEN Ragnild 1 3 65
HAAG Christian 11 1 26 HANSEN Anna 18 3 82 HAUGEN Simon H. 22 2 36
HAAG Ernest Georg 3 4 141 HANSEN Anna Elizabeth 15 2 56 HAUGEN Sivert Olson 4 1 16
HAAG Ferdinand 3 4 141 HANSEN Anne (Mathison) 19 2 42 HAUGEN T. E. 14 2 53
HAAG George 9 2 7 HANSEN Barney 22 2 36 HAUGEN T. E. 15 2 72
HAAG George 13 2 69 HANSEN Borghild Helen 22 2 36 HAUGEN T. E. 38 4 13
HAAG Henry 2 3 104 HANSEN Carl Johan 16 2 51 HAUGEN Tore E. 20 1 21, 22
HAAG Henry 11 1 27 HANSEN Carl Theodore 15 2 56 HAUGEN   9 3 19
HAAG Lewis 13 2 69 HANSEN Carl Viggo 22 2 36 HAUGH Elizabeth 1 3 64
HAAG Lewis 19 2 42 HANSEN Caroline 8 2 71 HAUGHER Samuel H. 15 3 95
HAAG Lewis E. 7 3 95 HANSEN Charles 7 2 48 HAUGIN Chris 7 3 103
HAAG Lora 11 1 26 HANSEN Charles E. 31 4 9 HAUGLAND Reverent 30 1 17
HAAG Louise Pauline 3 4 141 HANSEN Charles R. 11 1 12 HAUGSDAL Amelia Boland 27 2 8
HAAG Ole 11 1 26 HANSEN Charley Lawrence 31 4 9 HAUGSDAL Knudu L. 27 2 8
HAAG Sevsoinci 11 1 26 HANSEN Chris 37 2 10 HAUGSTAD Jodmer J. 19 2 42
HAAK John 10 3 95 HANSEN Christ M. 16 2 51 HAUGSTAD Leila 19 2 51
HAAKE Mijik 1 2 45 HANSEN Christian 1 3 65 HAUK Robt E. 16 2 72
HAAKINSON Edw. 6 2 51 HANSEN Christian 13 2 70 HAUK   2 3 104
HAAKINSON William H. 7 3 98 HANSEN Christian 22 2 36 HAUKAAS Oscar 7 3 95
HAAN John 20 1 18 HANSEN Christian P. 3 4 141 HAUKINS David 3 4 132
HAAR Anna C. 9 4 32 HANSEN Clarence Henry  18 2 56 HAUKNES Olaus 16 2 51
HAAR Benjamin 9 4 32 HANSEN Clarence Wakefield 8 2 43 HAUL Richard 15 1 6
HAAR Emil 15 1 14 HANSEN Clarencehelmar  18 2 56 HAULMAN Mildred 8 4 150
HAAR Emilia 9 4 33 HANSEN Claus 8 2 53 HAUNIONI? A. E. 23 2 50
HAAR Erhard 9 4 33 HANSEN Corelius 8 4 150 HAUNIONI? A. R. 23 2 50
HAAR Frank 16 2 50 HANSEN Dans 1 2 45 HAUNIONI? Elizabetha 23 2 50
HAAR Fredrich 15 1 14 HANSEN Dolly 37 2 12 HAUNIONI? J. W. 23 2 50
HAAR George 16 2 51 HANSEN Dora Pammel 19 2 42 HAUNIONI? S. J. 23 2 50
HAAR Heinrich 15 1 14 HANSEN Dorothy 3 1 18 HAUNISER Argaust R. 4 1 9
HAAR Jacob 16 2 51 HANSEN Edith 8 1 10 HAUNISON George 13 2 70
HAAR John 15 1 14 HANSEN Edith 37 2 12 HAUP Geo. Jr. 16 2 72
HAAR Lorena M. 9 4 33 HANSEN Edward 15 3 88 HAUPBERG Miss 31 2 20
HAAR Raymond 9 4 33 HANSEN Elias 3 4 141 HAUPT Daniel 15 1 14
HAAR Theodore 15 1 14 HANSEN Erik 1 3 65 HAUPT Ernest R. 8 4 131
HAAR Walter 9 4 33 HANSEN Eunice 37 2 11 HAUPT J. G. 2 4 140
HAAR                            Raymond                                  28 4 19 HANSEN Eva, Mrs. 4 1 32 HAUPT   2 4 140
HAARBERG Christian Alfred 15 3 88 HANSEN Folker 11 2 56 HAUSBRANDT Clara 1 2 45
HAARBRICK   7 4 133 HANSEN Frances (Dolly) 37 2 11 HAUSCHILD W. 8 2 53
HAARE George Strouth 14 4 134 HANSEN Freddie 19 2 42 HAUSE Clyde 6 1 30
HAAS Anna 16 2 76 HANSEN FredericK C. 11 1 12 HAUSE Harry 6 3 90
HAAS Carl 1 3 64 HANSEN Fritz 7 3 86 HAUSE Max 6 3 90
HAAS Christ 2 1 33 HANSEN G. E. 3 1 28 HAUSE May 6 3 90
HAAS Dale 2 1 33 HANSEN George 32 4 15 HAUSER Bertha 7 1 20
HAAS Dorothy 2 1 33 HANSEN Gilbert 22 2 36 HAUSER Edwin J. 16 2 72
HAAS Ella 2 1 33 HANSEN H. C. 7 2 46 HAUSER Jos. 16 2 72
HAAS Florence (Phillips) 19 2 42 HANSEN Han sW. 16 2 71 HAUSER Mary 16 2 72
HAAS Frank 23 2 49 HANSEN Hanna C. 8 3 94 HAUSEY Patrick 1 2 45
HAAS Freda 2 1 33 HANSEN Hans 1 2 45 HAUSHIELD Evelyne L. 8 2 53
HAAS Harry M. 16 2 76 HANSEN Hans 9 2 15 HAUSHIELD Gerald 8 2 53
HAAS J. H.  14 2 52 HANSEN Hans 20 1 19, 20 HAUSHIELD William 8 2 53
HAAS Jacob, Mrs.  29 4 21 HANSEN Hans 27 1 28 HAUSHIELD William, Mrs. 8 2 53
HAAS John 2 1 33 HANSEN Hans 37 2 7 HAUSHILD Clarabell 8 2 53
HAAS John 20 1 18 HANSEN Hans C. 22 2 36 HAUSHILD Fred (Fritz) 8 2 53
HAAS John 23 2 49 HANSEN Hans Christin 3 4 141 HAUSKA Thomas 16 2 52
HAAS John F. 28 2 18 HANSEN Hans J. 22 2 36 HAUSM Hendrick 3 1 28
HAAS Peter 1 3 64 HANSEN Hans Larsen 3 1 18 HAUSMAN Charles L. 3 3 90
HAAS Wm. 15 2 71 HANSEN Hans Peter 16 2 51 HAUSMAN Infants 5 4 133
HAASE Carl 15 2 71 HANSEN Helen Bye 11 1 12 HAUSMANN Joseph P. 7 3 99
HAASE Harm J. 15 2 59 HANSEN Henrick Linnemann 3 4 141 HAUSON Jacob 26 1 5
HAASE John Wm. 22 2 36 HANSEN Henry 8 2 53 HAUTH Julius 15 2 72
HAASE Otto 6 1 25 HANSEN Henry 10 3 101 HAUTON James E. 5 4 118
HAASETH J. C., Mrs. 15 2 71 HANSEN Henry C. 8 2 71 HAUX Gottlieb 2 3 88
HAASETH R. C. 15 2 71 HANSEN Henry J. 16 2 71 HAUX Ida 2 3 88
HAAVE Nels O. 16 2 51 HANSEN Herbert 8 2 53 HAUZER Albert 8 2 53
HAAVI Nils K. 22 3 72 HANSEN Howard Clark 11 1 12 HAUZER Ellen 8 2 53
HABBENS John 7 4 137 HANSEN Hubert 3 4 141 HAUZER Frank 16 2 72
HABECK Ferdinand 1 2 33 HANSEN Ingwald Joakim 15 2 46 HAUZER John 8 1 6
HABEGAR Ed 18 1 5 HANSEN Isaiah H. 3 1 18 HAUZER Joseph 8 1 6
HABEGAR Edward 8 1 4 HANSEN Iva Neldora 3 4 141 HAUZKUT Jozufa 16 2 52
HABEGER Baby 4 2 48 HANSEN J. P. 6 1 30 HAVBEY James Anton 15 3 89
HABEGER E. G. 7 1 29 HANSEN Jens Peter 3 4 141 HAVDAHL B. L. 16 2 72
HABEGER Edward 4 2 48 HANSEN Jerome 3 4 141 HAVEL Frank E. 9 3 25
HABEGER F. L. 7 1 29 HANSEN Jetta 5 3 78 HAVEL   9 2 32
HABEGER Gerald J. 4 2 48 HANSEN John 3 4 141 HAVEMAN Ernest (Otto)  18 2 56
HABEGER Mae V. 4 2 48 HANSEN John 37 2 9 HAVEMAN Joe 15 3 89
HABEGER William  18 2 56 HANSEN Julius 6 1 30 HAVENS Albert W. 28 1 18
HABEL Herman 16 2 70 HANSEN Katrina (Dol) 37 2 7 HAVENS Alford B. 7 2 43
HABEL Herman R. 16 2 70 HANSEN Laro 2 1 24 HAVENS Bessie F. 15 2 60
HABEL William 8 1 4 HANSEN Lars 7 4 137 HAVENS F. N. 31 2 20
HABER Donald 10 1 22 HANSEN Lars 15 2 46 HAVENS G. 4 4 152
HABER Ted 10 1 22 HANSEN Lars  11 1 12 HAVENS Inf 16 1 20
HABER Theo. G. 10 1 24 HANSEN Lena 37 2 8 HAVENS Lottie G. 16 1 20
HABERMAN Edward 2 3 87 HANSEN M. 16 2 51 HAVENS O. 31 2 20
HABERMAN Henry 2 3 87 HANSEN M. L. 11 2 56 HAVENS Richard 15 2 60
HABERMAN John 2 3 87 HANSEN Maria 8 2 53 HAVENS Sarah 16 1 20
HABERMAN John J. 25 1 30 HANSEN Marie 8 2 53 HAVENS W. T. 15 2 72
HABERMAN Joseph 2 3 87 HANSEN Marjory Darlene 3 1 18 HAVENS Washington 7 2 43
HABERMAN Rosa 2 3 87 HANSEN Martin Muller 22 2 36 HAVER Alvin 16 2 61
HABERMAN Rosie 2 3 87 HANSEN Mary 8 2 53 HAVER Hiram  18 2 56
HABERMAN William 2 3 87 HANSEN Mathias 16 2 51 HAVER John 16 2 61
HABERMAN   9 2 34 HANSEN Mathias 32 4 15 HAVER Mariah 16 2 61
HABERMANN John 5 2 29 HANSEN N. A. 15 2 71 HAVER Mary 16 2 61
HABERMANN Joseph 5 2 29 HANSEN N. E. 4 2 71 HAVERBERG Anna 6 2 62
HABINCK G. M. 11 2 56 HANSEN Nick 33 3 20 HAVERBERG Gertie 6 2 62
HABLEK Clara 23 2 49 HANSEN Niels M. 31 4 16 HAVERBERG Hans 4 4 136
HABURN John  14 2 52 HANSEN Niels Peter 20 1 20 HAVERBERG Margaret 4 4 136
HABY Anthony, Mrs. 11 3 86 HANSEN Nils Peder 16 2 51 HAVERBERG Peter 6 2 62
HACHNER Emil 2 2 66 HANSEN Nirls Peder 3 4 141 HAVERLEY Hary L. 8 2 71
HACK Jacob 14 1 7 HANSEN Ole 3 1 35 HAVERLY Jno. 26 1 6
HACK Mary 14 1 7 HANSEN Ole 3 4 141 HAVERLY S. 26 1 6
HACKER George 1 3 86 HANSEN Ole 13 2 70 HAVEUS William W. 15 2 67
HACKER George 2 3 82 HANSEN Otto 5 3 78 HAVIG Louis 4 1 16
HACKER George 4 2 76 HANSEN Otto 22 2 36 HAVIK Andrew 7 2 43
HACKER Lulu 2 3 82 HANSEN Otto H. 3 4 141 HAVILAND Carrie L. 16 2 72
HACKER   9 3 18 HANSEN Paul Peter 3 4 141 HAVILAND Homer   13 4 129
HACKETT Benjamin F. 7 1 20 HANSEN Peter 13 2 70 HAVLATKO Chas. H. 6 3 109
HACKETT Edward Curtis 7 1 20 HANSEN Peter 16 2 51 HAVOCK Black 13 4 126
HACKETT Edward N. 7 1 20 HANSEN Peter  22 2 36 HAVOCK Mart 13 4 126
HACKETT Elmer 7 1 20 HANSEN Peter Waldemar K. 15 3 88 HAVOCK Susanna 13 4 126
HACKETT Esther M. 18 3 82 HANSEN Petter 22 2 36 HAVONS J. C. 6 3 102
HACKETT Henry 10 3 95 HANSEN Rasmus 14 4 134 HAVRANCK M. 16 2 72
HACKETT Infant 7 1 20 HANSEN Rasmus 29 4 5 HAVRANCK Matej 16 2 72
HACKETT Jennie 6 3 109 HANSEN Rasmus 31 4 9 HAVREVOLD Walter 19 2 42
HACKETT Jennie 7 1 20 HANSEN Rasmus 37 2 1, 7, 10, 11, 12 HAW Simon 4 1 16
HACKETT Lewis 18 3 82 HANSEN Regina O. 8 3 94 HAWES A. B. 5 2 35
HACKETT O. S. 26 1 10 HANSEN Ruth 37 2 11, 12 HAWES A. B., Dr. 30 1 22
HACKETT R. A. 6 3 109 HANSEN S. T. 8 2 53 HAWES Archie 13 2 70
HACKETT Samuel 15 3 95 HANSEN S. T. 16 2 71 HAWES Catherine 20 4 102
HACKETT Sylvia 4 4 147 HANSEN Sally 37 2 7, 12 HAWES George 13 2 70
HACKETT Theodore 7 1 20 HANSEN Sarah (Sally) 37 2 11 HAWES Lydia A. 20 4 102
HACKIT Robert 3 4 141 HANSEN Stella E. 11 1 12 HAWES Retta L. 20 4 102
HACKIT Robert, Jr. 3 4 141 HANSEN Thomas 37 2 11 HAWIYUTAN   15 2 72
HACKIT Stewart 3 4 141 HANSEN Valdemar Viggo Ale 3 4 141 HAWK Grace 7 1 29
HACKLER Marsha F. 8 3 94 HANSEN   9 3 18 HAWK Lucy 26 2 9
HACKWORTH Harvey 9 1 25 HANSGEN Hans A 20 1 20 HAWK Willis 7 1 29
HADAKU   16 2 70 HANSIS Johan 1 2 45 HAWK GHOST Bessie 7 2 46
HADE Erich 5 3 78 HANSKUTT Fannie O. 16 2 71 HAWK TRACK Ella 6 2 53
HADE Mary 9 4 13 HANSKUTT Frank 16 2 71 HAWK TRACK Estella 6 2 53
HADE Mathilda 5 3 78 HANSKUTT Frankiska 16 2 71 HAWK TRACK Jacob Astro 6 2 53
HADEN   9 4 33 HANSKUTT Jas 16 2 71 HAWK TRACK Julia 7 3 115
HADENFELDT Henry G. 18 3 74 HANSLER   9 3 16 HAWK TRACK Julia, Mrs. 6 2 53
HADES Mary 9 3 31 HANSMEIER H. F. 15 2 71 HAWK TRACK Melvin J. 6 2 53
HADGESON Jonathan 1 3 64 HANSMEIER Henry 15 2 71 HAWK TRACK Phillip 6 2 53
HADLEY Lee C. 4 2 75 HANSMIER H. 15 2 71 HAWKEAGLE Mary 16 2 72
HADLEY W. B. 11 3 86 HANSON A. 38 4 25,26 HAWKEAGLE Rose 16 2 72
HADLICKA Frank 16 2 70 HANSON Albert M. 16 2 71 HAWKEAGLE Susan 16 2 72
HADNETT Mary 3 4 141 HANSON Alfred 15 2 71 HAWKEAGLE   16 2 72
HADYSTUHUAYE-WIN   15 2 71 HANSON Alice 22 2 36 HAWKENSEN Halvor 16 2 52
HAEDER Paul Leopold 3 4 141 HANSON Amelia 15 1 28 HAWKEY Geo. 16 2 72
HAEDER Richard 3 4 141 HANSON Amond (or Amood) 23 2 38 HAWKEY T. H. 16 2 72
HAEFER Emma 28 1 17 HANSON And. 15 2 71 HAWKEY W. B. 16 2 72
HAEFNER Art 33 4 5,6 HANSON Andrew 10 1 38 HAWKINS Amasa, Jr. 13 2 70
HAEFNER Arthur 35 4 12 HANSON Andrew 13 4 129 HAWKINS Baby 13 2 54
HAEFNER Christ 33 4 5 HANSON Andrew 15 2 50,71 HAWKINS C. M. 6 3 109
HAEFNER Christian 33 4 5,6 HANSON Andrew 16 2 51 HAWKINS E. A. 6 3 109
HAEFNER David 33 4 6 HANSON Anna 5 3 87,88 HAWKINS F. Wallace 13 2 70
HAEFNER Dorothy 33 4 6 HANSON Anna 10 3 103 HAWKINS G. W. 25 2 13
HAEFNER Emma 33 4 6 HANSON Anna 15 1 28,35,37 HAWKINS G. W. 29 3 16,20
HAEFNER Esther 33 4 6 HANSON Anna 15 2 54,71 HAWKINS George W.  18 2 51
HAEFNER Hilda 33 4 6 HANSON Anna 15 3 107 HAWKINS Hobart 13 2 54
HAEFNER Johnny 33 4 5 HANSON Anna 22 2 36 HAWKINS Irene 10 2 57
HAEFNER Johnny 33 4 6 HANSON Anna 23 2 49 HAWKINS J. W. 6 3 109
HAEFNER Kathryn 33 4 6 HANSON Anna 25 2 12 HAWKINS Jane Anna 10 2 57
HAEFNER Lydia 33 4 6 HANSON Anna 29 3 19 HAWKINS Jessie Ann (Bailey) 29 3 20
HAEFNER Margaretha 33 4 6 HANSON Annie 5 3 88 HAWKINS John 2 2 66
HAEFNER Phyllis 33 4 6 HANSON Annon 21 2 42 HAWKINS Julia 13 2 54
HAEFNER Ruth 33 4 6 HANSON Anton 2 2 66 HAWKINS Lewis 13 2 54
HAEGELE George 1 3 64 HANSON Anton 10 4 145 HAWKINS Lizzie 13 2 54
HAEHNER E. H. 7 4 137 HANSON Anton 15 2 71 HAWKINS Maggie 20 1 22
HAERING Gottlieb 8 2 70 HANSON Anton 31 4 17 HAWKINS Moses 13 2 54
HAERTER Arthur J. 8 4 131 HANSON Arlo C. 15 1 28 HAWKINS Nathaniel B 20 1 22
HAERTER Erwin S. 9 4 33 HANSON Armond 13 3 94 HAWKINS Renia 13 2 54
HAERTER Johannes 14 2 70 HANSON Armund 15 2 54 HAWKINS Samuel 13 2 54
HAESSLER Bill 10 3 112 HANSON Arnt 5 3 89 HAWKINS Standley 13 2 54
HAESSLER Herman 9 4 11 HANSON Arthur 4 4 135 HAWKINS William  18 2 51
HAESSLER Willie F. 10 3 109 HANSON Arthur H. 30 4 11 HAWKINS Wm. 26 4 21
HAFFNER George 8 3 94 HANSON Arthur Hamilton 30 4 14 HAWKINSON C. M. 15 2 72
HAFFNER Lewis 3 4 141 HANSON Aug. 15 2 71 HAWKINSON Chas. 15 2 72
HAFFNER Max O. 4 2 54 HANSON August 3 4 141 HAWKINSON E. 15 2 72
HAFFNER Mike, Jr. 15 1 14 HANSON August 15 2 71 HAWKINSON F. 15 2 72
HAFHER Heinrich 16 2 51 HANSON Bels T. 4 4 128 HAWKINSON Frank 15 2 72
HAFHER Maria 16 3 112 HANSON Ben 6 3 109 HAWKINSON Henry 22 2 36
HAFHER Micheal 16 3 112 HANSON Berta 15 1 37 HAWKINSON J. W. 15 2 72
HAFNER August 1 3 64 HANSON C. J. 15 2 71 HAWKS John 20 4 100
HAFNER Frank 9 2 36 HANSON C. W. 2 2 66 HAWKS Myron A. 4 1 9
HAFNER Frank, Mrs. 8 1 35 HANSON C. W. 6 3 109 HAWKS Susan 20 4 100
HAFNER George P. 8 2 70 HANSON C. W. 24 2 2 HAWLEY Abraham 16 1 20
HAFNER George W. 3 1 36 HANSON Carl 15 2 71 HAWLEY Bayard 13 2 70
HAFNER Michael 15 1 14 HANSON Carl A. 8 1 6 HAWLEY Clara 13 2 70
HAFNER Wm. J. 3 1 36 HANSON Carline 23 2 49 HAWLEY Daisy B. 7 2 66
HAG Frank  14 2 52 HANSON Caroline 15 3 108 HAWLEY Daisy B. 30 1 20
HAGAMAN John 4 3 90 HANSON Carrie (daughter of Ole) 9 1 16 HAWLEY Dennis 19 2 34
HAGAN Ahue? 23 2 49 HANSON Catherine 10 1 24 HAWLEY Dennis 25 2 8
HAGAN Elisa 23 2 49 HANSON Charles 2 2 66 HAWLEY Dennis 29 1 15,17
HAGAN Emily 23 2 49 HANSON Charles 20 1 20 HAWLEY Dennis  18 2 51
HAGAN John 23 2 49 HANSON Charlotte 14 2 53 HAWLEY Ella Glencora Stokes 22 3 77
HAGAN John E. 4 4 151 HANSON Chas. 31 1 21 HAWLEY Ethel 28 2 18
HAGAN Luticia 23 2 49 HANSON Chr. 7 4 137 HAWLEY Frank E. 22 3 77
HAGAN Phoebe 23 2 49 HANSON Chris 14 2 53 HAWLEY Howard M. 15 2 60
HAGAN Robert 23 2 49 HANSON Christ 15 1 35 HAWLEY John 4 1 9,16
HAGAN Zachariah 23 2 38 HANSON Christ 22 3 72 HAWLEY Mary E. (Brougher) 29 1 17
HAGAR Gustav 15 2 67 HANSON Christ H. 9 4 33 HAWLEY Nora 33 4 10
HAGDAHL S. P. 26 1 9 HANSON Christan 15 1 28 HAWLEY Phebe P. 16 1 20
HAGE Christian 16 2 51 HANSON Christian 3 4 141 HAWN George R.  13 4 129
HAGE John 2 2 66 HANSON Christian 5 2 41 HAWN Robert   13 4 129
HAGE Joseph 2 2 66 HANSON Christian 13 2 70 HAWTHORNE Augusta E. 14 4 141
HAGEBERG Ole E. 7 2 48 HANSON Christian 13 4 126 HAWTHORNE Eli M. 14 4 141
HAGEDORN Erlene, Miss 32 2 15 HANSON Christian 15 1 28 HAWTHORNE Elnor C. 14 4 141
HAGEL Fred 29 4 17,19 HANSON Christian 15 3 107 HAWTHORNE Frank 14 4 141
HAGELE Jacob 4 2 44 HANSON Christian 23 2 49 HAWTHORNE Jaems 14 4 141
HAGEMAN August 31 4 16 HANSON Christian Peter 3 4 141 HAWTHORNE Phyllis 10 4 147
HAGEMAN Ernest  14 2 52 HANSON Christina 15 1 28 HAWTHORNE Robt. 26 1 21
HAGEMAN Ray Earl  18 2 56 HANSON Chrsit 15 3 108 HAWTHORNE Thos. C. 14 4 141
HAGEMANN Chris 2 2 66 HANSON Clifford 4 4 135 HAXBY Susie 4 2 74
HAGEMANN Henry 2 2 66 HANSON Daisy 28 2 18 HAXBY T. B. 4 2 74
HAGEN A. 26 1 15 HANSON Dolores 25 3 17 HAXBY Thomas 2 2 51
HAGEN A. C. 4 1 14 HANSON Du?mel 11 1 26 HAXELHORST William 4 1 16
HAGEN A. O. 15 2 71 HANSON Eda M. 6 2 61 HAXTABLE Richard 3 4 132
HAGEN Alfred 15 3 88 HANSON Edda 4 4 135 HAXTON A. 28 2 18
HAGEN Alice G. 10 4 145 HANSON Edmunds 3 2 76 HAXTON Male 28 2 18
HAGEN Annie Dorthea 27 4 3 HANSON Edw. S. 16 2 71 HAY Alex 15 2 60
HAGEN Bennie 4 4 135 HANSON Edward S. 6 1 25 HAY Charles 8 2 53
HAGEN Clara 10 4 145 HANSON Eliza 4 4 135 HAY Frank  14 2 53
HAGEN Elvira Peterson 10 4 147 HANSON Elizabeth 10 3 102 HAY H. E.  32 1 8
HAGEN Emily L. 9 4 33 HANSON Ella 27 2 9 HAY Hugh 2 2 66
HAGEN George 8 3 94 HANSON Elling 15 2 55 HAY Ralph 26 1 14
HAGEN Hans J. 15 2 71 HANSON Emil 4 4 135 HAY Sarah 8 2 53
HAGEN Henry C 20 1 18 HANSON Emil 10 1 22 HAY Theodore 22 2 36
HAGEN Infant 9 1 19 HANSON Erick 15 1 37 HAY Washington 15 1 6
HAGEN Irene Joyce 4 1 35 HANSON Erik 8 4 144 HAY William 18 3 78
HAGEN John 28 2 18 HANSON Female     30 3 15 HAY Willie 28 1 18
HAGEN John Percy 3 4 141 HANSON Fred 15 2 71 HAYBERG C. F. 15 2 72
HAGEN Knudt O 20 1 18 HANSON Fred 25 3 17,18 HAYDEN Anna 20 4 96
HAGEN L., Mrs. 15 2 71 HANSON Gara 6 2 61 HAYDEN J. W.  14 2 53
HAGEN Lars 15 3 88 HANSON George E 20 1 20 HAYDEN S. N. 15 2 72
HAGEN Laverne 10 4 144 HANSON George T. 13 1 12 HAYDEN S. U. 15 2 72
HAGEN Lina 18 3 82 HANSON Gert 18 2 51 HAYDEN W. R. 15 2 72
HAGEN Ludvig 10 4 145 HANSON Gert 22 2 36 HAYDON William 13 2 70
HAGEN Ludvig C. 10 4 145 HANSON Gilbert 22 2 36 HAYENGA H. J. 15 2 72
HAGEN Matt 19 2 51 HANSON Gro 5 2 41 HAYENGA J. 15 2 72
HAGEN Mrs. 9 1 19 HANSON Gust A. 3 4 141 HAYENGA K. T. 15 2 72
HAGEN Nils Andreasen 35 4 17 HANSON H. 11 2 56 HAYENGA Mary  14 2 53
HAGEN O. H. 15 2 71 HANSON H. 14 2 53 HAYER   9 3 16
HAGEN Ole C 20 1 18 HANSON H. 15 2 71 HAYES A. E. 1 3 86
HAGEN Ole Lars 15 3 88 HANSON H. L. 11 2 56 HAYES Alex P. 4 1 9
HAGEN OleH. 15 2 71 HANSON H. M. 10 3 95 HAYES Anna 15 3 109
HAGEN Otto 19 2 42 HANSON H. P. 2 2 66 HAYES Austin 13 2 70
HAGEN Ragnild 1 3 65 HANSON H. R. 11 2 56 HAYES Bessie 28 4 14
HAGEN Ruby Olivia 4 1 14 HANSON Haakon (Henry) 19 2 42 HAYES C. M., Mrs. 25 2 6
HAGEN Thomas Herbert 3 4 141 HANSON Hagrop 20 1 20 HAYES C. M., Mrs. 28 4 14
HAGEN Tom 1 3 64 HANSON Haldor 5 3 87,88,89 HAYES Chambers 15 3 109
HAGEN Torger J. 15 2 71 HANSON Haldor A. 5 3 88 HAYES Chas. 15 2 72
HAGENBRUCK Mary 1 3 64 HANSON Halver 22 2 36 HAYES Cynthia M. 18 3 82
HAGENLUCHEN Frank 7 1 20 HANSON Hans 1 2 45 HAYES Daniel 15 2 72
HAGENLUCHEN Jessica 7 1 20 HANSON Hans 2 2 66 HAYES Denis 16 2 52
HAGENRICK Amalie 3 4 141 HANSON Hans 14 2 53 HAYES Edward 5 4 119
HAGENSICK C. W., Dr. 28 2 18 HANSON Hans 15 1 35,37 HAYES Edward 20 1 22
HAGENSICK Christopher W. 10 3 95 HANSON Hans 15 2 54 HAYES Ellen F. 3 1 31
HAGENSICK Dr. 28 2 18 HANSON Hans 18 3 82 HAYES Ellen M. 15 1 28
HAGENSON Guri (Mrs.) 9 3 12 HANSON Hans 20 1 20 HAYES Frank 28 4 14
HAGENSON Guri, Mrs.   18 3 76 HANSON Hans 22 2 36 HAYES Fred 28 4 14
HAGENSON Haakon 9 3 12 HANSON Hans 23 2 49 HAYES George E. 4 1 16
HAGENSON Hagen 9 3 12 HANSON Hans 36 1 11 HAYES Girstuve 15 2 67
HAGENSON Hagen   18 3 76 HANSON Hans Erik 22 2 36 HAYES Helen 24 2 17
HAGENSON Hagen H. 18 3 76 HANSON Hans George 25 3 18 HAYES Inez 28 4 14
HAGENSON Halver   18 3 76 HANSON Hans K. 16 2 71 HAYES J. W. 28 4 14
HAGENSON Halvor 9 3 12 HANSON Hans M. 18 3 82 HAYES James 28 4 14
HAGENSON Knut 9 3 13 HANSON Hans N 20 1 20 HAYES Jane 15 3 109
HAGENSON Knut   18 3 76 HANSON Hans O. 8 1 6 HAYES Jennie 25 2 6
HAGER A. B. 6 3 109 HANSON Hans P. 3 4 141 HAYES Jennie 28 4 13
HAGER C. E. 32 2 10 HANSON Hans Wm. 7 2 49 HAYES John 4 1 16
HAGER ? Hilber 16 1 24 HANSON Hantz P. 3 4 132 HAYES John 15 3 109
HAGERMAN M. A. 7 2 46 HANSON Harry 18 3 82 HAYES John C. 9 2 36
HAGERMAN Melvin O. 8 2 70 HANSON Harry Milford 19 2 42 HAYES John C.  18 2 56
HAGERMAN Richard W. 16 2 51 HANSON Helena 31 4 9 HAYES Joseph 15 3 109
HAGEY N. C. 15 2 71 HANSON Helmer Oaly  18 2 56 HAYES M. W. 8 4 153
HAGEY N. G. 15 2 71 HANSON Henry 3 4 141 HAYES Mabel 2 3 97
HAGG Barbara 24 2 6 HANSON Henry 11 1 26 HAYES Mary 15 3 109
HAGGARD E. E. 8 2 76 HANSON Henry 15 2 50 HAYES Nora 1 2 45
HAGGE   9 3 19 HANSON Henry 16 2 51 HAYES Obe   18 2 56
HAGGIN Grandberry 23 2 49 HANSON Henry 18 3 82 HAYES Orin 15 2 67
HAGGIN Greenberry 28 2 18 HANSON Herman 6 2 61 HAYES Patrick H. 7 3 99
HAGGIN Sarah 23 2 49 HANSON Hermane 6 2 61 HAYES R. B. 36 1 17
HAGGIN Zachariah 23 2 38 HANSON Hokon 3 4 141 HAYES Rebbeca A. 8 3 94
HAGIN C. A. 23 2 49 HANSON Howard 25 3 17 HAYES Robert 15 3 109
HAGIN E. A. 23 2 49 HANSON Hulvor E. 27 1 14 HAYES Susan 15 2 72
