SDGS Quarterly Index - SLO-SZY

Surname First Name Volume Issue Page Surname First Name Volume Issue Page Surname First Name Volume Issue Page
SLOAN James 5 1 21 SPELLMAN Perry   14 1 26 STOCKING E. L. 26 1 18
SLOAN James 18 2 53 SPELLMAN Sophia 2 4 132 STOCKMAN Charles William 13 4 128
SLOAN James 22 2 48 SPELLMEYER Henry G. 6 4 139 STOCKS Charles Sr. 5 3 80
SLOAN John E. 8 4 136 SPENCE Edward Wright 4 3 98 STOCKS Henry 26 1 12
SLOAN Thomas J. 14 4 140 SPENCE Oscar  13 4 128 STOCKS Polly A. 5 3 80
SLOAN William 1 3 68 SPENCE Philip 24 2 2 STOCKSTAD Hannah 19 2 48
SLOATS Andrew 13 3 111 SPENCER Aniza S., Corporal 13 2 60 STOCKSTAD Lena (Olson) 19 2 48
SLOB Albert 15 4 134 SPENCER Anna 7 4 128 STOCKSTAD Paul 10 3 102
SLOCUM Alvin 27 1 22 SPENCER Cyrus E. 8 3 98 STOCKWELL Israel Harideth 19 2 48
SLOCUM E. C. 29 4 19 SPENCER D. E. (child) 9 1 17 STOCKWELL Leah (Bruley) 19 2 48
SLOCUM Emmet L. 21 2 64 SPENCER E. A. 2 4 132 STODDARD Albin 21 3 84
SLOCUM Frank 19 4 95 SPENCER Edith A. 18 3 84 STODDARD Charles 13 3 112
SLOCUM Frank Seth 20 2 39 SPENCER Elie T. 8 3 98 STODDARD Geo. E. 14 4 125
SLOCUM Ida J. 20 2 39, 40 SPENCER Ernest 8 2 68 STODDARD Geo. H. 3 1 27
SLOCUM James 6 4 139 SPENCER Flora 2 3 80 STODDARD J. A. 15 4 135
SLOCUM Mary E. 20 2 39 SPENCER Franklin 15 3 96 STODDARD James 2 4 132
SLOCUM Robert H 20 2 39 SPENCER G. B. 14 4 125 STODDARD   9 2 34
SLOCUM Seth 20 2 39 SPENCER Geo. 14 4 125 STODDART George H. 3 4 145
SLOCUM William Pliny 20 2 39 SPENCER Henry 13 3 111 STODDEN Nick 18 1 4
SLOGSTAD Gertrude 25 2 12 SPENCER Hugh 22 3 64 STOECKER Christina 2 4 123
SLOMAN William A. 21 2 64 SPENCER Ira 9 2 10 STOECKER Emil 2 4 123
SLOUG Asland S. 26 1 4 SPENCER Isaac A. 7 4 143 STOECKER Gottfried 2 4 123
SLOUKA John 8 2 44 SPENCER J. S. 28 3 21 STOECKER Lydia 2 4 123
SLOW DOG Edward 13 2 58 SPENCER James A. 9 3 11 STOECKER Magdalina 2 4 123
SLOW DOG Joe 6 2 56 SPENCER James E. 21 3 80 STOECKER Reinhold 2 4 123
SLOW DOG Julia 13 2 58 SPENCER Jos. 3 1 28 STOEFEN Don 8 3 104
SLOW DOG Mary 13 2 58 SPENCER L. Hugh 7 4 136,143 STOEFEN Dora 8 3 104
SLOW DOG Pearl 13 2 58 SPENCER Lucy Coonen 15 3 101 STOEFEN   8 3 104
SLOW DOG Philip 13 2 58 SPENCER Male 28 3 21 STOELLING August 15 4 135
SLOW DOG Thomas 13 2 58 SPENCER Prudence 21 3 80, 81 STOELTING Herman 15 4 135
SLOWEY P. E. 11 2 59 SPENCER S. 26 1 11 STOERMER Gottlieb E. 3 4 135
SLUDAVICKA Frank B. 8 3 98 SPENCER S. C. 26 1 8 STOFFER John 7 3 100
SLUGHTER John 15 1 7 SPENCER Stephen 26 1 11 STOFFERS John 7 3 100
SLUITER Adrian O. 8 3 103 SPENCER William 26 1 11 STOFFMAN Christian 7 3 103
SLUITER Elizabeth 22 2 48 SPENCER   9 2 32 STOFHM John 14 4 125
SLUITER Johanna 8 3 103 SPENE Albert 14 4 125 STOFLET George W. 3 4 135
SLUSAR Emil 10 2 69 SPENSER Harriet 5 3 72 STOILE Herman, Mrs. 6 1 31
SLUSAR Margaret 10 2 69 SPENSER Sylvester 5 3 72 STOKES Alice W. 22 3 77
SLY Allen 8 3 103 SPERBECK George E. 31 4 16 STOKES Ann Kimble 22 3 75
SLY Earl 8 3 103 SPERLICH Gotleib 1 3 68 STOKES Anna K. 22 3 77
SLY Gerald V. 8 3 103 SPERLICH Virgil 2 4 132 STOKES Borghild Hansen 22 2 49
SLY H. T. 8 3 103 SPERLICK Gottlib 1 2 50 STOKES Borghild Hanson 22 2 49
SLY John 14 3 111 SPERLING Herman 21 3 81 STOKES Charles 22 3 75
SLY Lucy Hayes 8 3 103 SPERRY Hannah E. 27 1 27 STOKES Dortha 4 4 141
SLY Rex V. 8 3 103 SPETZENBERGER Fred 7 3 100 STOKES Ella Glencora 22 3 77
SLY Sarah 8 3 103 SPHMITT M. 15 4 132 STOKES Elsie 22 3 77
SLYDER H. G., Mrs. 8 4 136 SPICER Flora A. 21 3 81 STOKES Elsie M. (Grout) 22 3 77
SLYFIELD Chas. 3 1 28 SPICER Lorenzo E. 21 3 81 STOKES Frank 22 3 76
SMADE Tom 9 2 7 SPICER Matilda 27 1 21 STOKES Gladys May 22 3 77
SMAIL A. M. 15 4 134 SPICER Matilde Mrs.  29 4 22 STOKES Hugh 26 4 6
SMAIL Andrew 15 4 134 SPICER Merlin 21 3 81 STOKES Louisa A. 22 3 77
SMAIL Andrew 22 3 67,68 SPICER R. B. 3 1 27 STOKES Mary A. (Chamberlin) 26 4 6
SMALL Gale 33 1 15 SPICER Russell B. 21 3 81 STOKES Maud L. 22 3 77
SMALL Gale, Mrs. 33 1 15 SPICER S. E. 3 1 28 STOKES Philip D. 22 3 77
SMALL Geo. 33 1 16 SPICKLER John S. 8 2 74 STOKES W. H. 22 3 75,76,77
SMALL John 15 3 96 SPICKLER Otis S. 8 2 74 STOKES W. H. Jr. 22 3 77
SMALL Leonard 33 1 15 SPICKNALL Charles L. 8 4 148 STOKKE Christ 26 1 5
SMALL FORKED TAIL Curtis 7 1 30 SPIDER S. 32 2 9 STOKKE Girl 5 3 89
SMALLFIELD Otto 14 3 111 SPIEKER Susanna 4 4 131 STOKKE M. J., Mrs. 15 4 135
SMALLRIDGE E. W. 1 2 49 SPIEKER Susanna 14 3 115 STOKKE Ovid 5 3 89
SMART Arthur 13 3 111 SPIERING Charles 5 1 38 STOLDT Charles 1 3 68
SMART Bessie E. 11 1 25 SPIERING Fred 15 4 134 STOLL John 5 2 47
SMART Cora M. 9 3 26 SPIERS J. R. 14 4 125 STOLLE William 4 4 141
SMART Ella L. 11 1 25 SPILDE Benj. 14 4 125 STOLLENBERG Hans 8 1 9
SMART Henry 11 1 25 SPILDE Daniel 4 1 36 STOLLER Elsie 13 3 112
SMART Ida L. 11 1 25 SPILDE Edward 14 4 125 STOLLER George 6 3 98
SMART Laura 11 1 25 SPILDE John O. 14 4 125 STOLLEY George 9 2 22
SMART Laura F. 11 1 25 SPILDE Lewes O. 4 3 98 STOLLEY Maynard 9 2 22
SMART Miles 26 1 5 SPILDE Nels. L. 14 4 125 STOLLEY William, Mrs. 9 2 23
SMART Olla 11 1 25 SPINDLER Christopher 7 3 95 STOLLEY William, Sr. 9 2 22
SMART Will 13 3 111 SPINDLER George 15 3 101 STOLLY   9 3 16
SMART William R. 3 4 145 SPINDLER Grace E. 15 3 101 STOLP Christian 1 2 50
SMEBAKKEN Agnes 4 1 36 SPINDLER Will 26 2 3 STOLP Jacob 1 2 50
SMEBAKKEN Daniel E. 4 1 36 SPINGSTEAD Charles 13 3 111 STOLP Johan 1 2 50
SMEBAKKEN George M. 4 1 36 SPINHAMEY J. H. 14 4 125 STOLPE Carl 14 4 125
SMEBAKKEN Gilbert S. 4 1 36 SPINK Alice 23 3 69 STOLPE H. 14 4 125
SMEBAKKEN John 4 1 36 SPINK Almeria D. 27 1 11 STOLPE Herman 14 4 125
SMEBALL Andrew O. 22 2 48 SPINK Elias 23 3 69 STOLPE Herman Karl 19 2 48
SMEINS Albert 15 4 134 SPINK Erving 23 3 69 STOLPE R. 14 4 125
SMELIK Frank 22 2 48 SPINK Ezra 13 3 111 STOLSMARK John 15 4 135
SMELKER Theo. W. 27 1 22 SPINK Hall 27 1 26 STOLT Christian 1 2 42
SMELKER   9 2 33 SPINK Leroy K. 5 3 92 STOLT Jacob 1 2 42
SMELTZER Ed 8 4 136 SPINK Leroy K. 14 3 104 STOLT W. T. 2 4 132
SMETHERS Samuel J. 21 2 64 SPINK Lizzie 23 3 69 STOLTENBERG Albert 6 1 31
SMETNY John 8 4 146 SPINK Paul 23 3 69 STOLTENBERG Bernard 8 1 11
SMICKLE Roy 7 3 104 SPINK Rolla M. 7 4 143 STOLTENBERG Gust 8 1 9
SMID Rea 22 2 48 SPINK S. S. 23 3 69 STOLTZ And. J. 7 4 143
SMIDT Otto 14 3 111 SPIRING Fred 15 4 134 STOLTZ Hilda 21 3 85
SMIDT   15 4 134 SPISSMAN George 2 4 132 STOLTZ John 7 4 143
SMIJKEL Jacob 8 1 6 SPISSMAN Maggie 2 4 132 STOLTZ Raymond A. 15 3 101
SMIKLE Roy   18 2 59 SPITLER Foster C. 8 3 98 STOLTZ Urban 7 4 143
SMILEY Charles 31 4 16 SPITTELL Jabez 7 2 50 STOLZ Michael 4 4 141
SMISCHNY Frank 11 1 31 SPITZA Annie M. 16 3 116 STOLZENBURG L. C. 1 2 41
SMISER Arno F. 7 3 103 SPITZENBERGER Emma 8 2 74 STOMBAUGH Geo. G. 19 2 34
SMIT John 8 3 103 SPITZENBERGER Fred 7 3 100 STOMBAUGH George A.   18 2 53
SMIT Swantie 8 3 103 SPITZER Christina 9 4 44 STOMBAUGH George H.   18 2 53
SMITH  P. C. 14 3 111 SPITZER Daniel 9 4 44 STONE A. W. 14 4 125
SMITH A. 15 4 134 SPITZER Elizabeth 2 4 122 STONE Alice 8 3 104
SMITH A. C. 6 4 134 SPITZER Fred 2 4 122 STONE Alonzo 13 3 106
SMITH A. C. 35 1 6 SPITZER John 2 4 122 STONE C. W. 3 1 28
SMITH A. D. 14 3 111 SPITZER John 9 2 6,7 STONE Chance 31 3 13
SMITH A. H. 2 3 79 SPITZER John D. 9 4 44 STONE Charles Sanfrid 22 2 49
SMITH A. J. 5 2 33 SPITZER Josina Hieb 9 4 44 STONE Charles W. 21 3 85
SMITH A. J. 6 4 139 SPITZER Katherina 2 4 122 STONE Cora Winnifred 19 4 BC
SMITH A. J. 26 1 12 SPOERCHE Ella 8 3 98 STONE Cyrus 6 3 86
SMITH A. J. 32 2 12 SPON Carl John 4 3 98 STONE Eddie 23 3 69
SMITH A. K. 6 3 86 SPONGBERG Miss 31 1 21 STONE Edith 7 3 115
SMITH Abigail 33 2 12 SPONHEIM Mabel 8 3 103 STONE Edward 8 3 104
SMITH Abner F. 18 3 80 SPONHEIM Sig 8 3 103 STONE Emerson 23 3 69
SMITH Actian 35 1 7 SPONHOLZ Lydia C. 11 3 93 STONE Epphram 10 3 121
SMITH Ada (Cook) 29 2 14 SPOOK Chas. T. 14 4 125 STONE Florence E. 14 4 125
SMITH Ada Estella (Wolcott) 10 3 112 SPOONER Albert 21 3 81 STONE Frank M. 21 3 85
SMITH Adam 26 2 6 SPOONER Alexander 21 3 81 STONE Gen 3 1 28
SMITH Adam, Sr. 8 2 73 SPOONER Irvin W. 21 3 81 STONE George E. 21 3 85
SMITH Agnes 4 3 98 SPOONER Irwin M. 27 1 14 STONE Goldie 9 2 6
SMITH Agustus 26 1 13 SPOONER J. W. 3 1 27 STONE Henry J. 4 3 111
SMITH Albert 4 3 98 SPOONER James 21 3 81 STONE I. T. 8 2 45
SMITH Albert 26 1 5 SPOONER Willard 21 3 81 STONE I. T. 18 1 5
SMITH Albert H. 6 4 139 SPORE Andrew J. 4 3 91 STONE Irvin G. 8 2 74
SMITH Albion 27 1 15 SPORE Harriet A. 4 3 91 STONE J. 14 4 125
SMITH Alexander 4 1 14 SPORE Hattie 4 3 91 STONE J. M. 23 3 69
SMITH Alexander 21 2 64 SPORK Ella 9 4 44 STONE James 5 2 30
SMITH Allen 27 1 11 SPORK Hanna 9 4 44 STONE James M. 13 3 105
SMITH Allen 32 1 7 SPORK Mr. 13 2 47 STONE John W. 23 3 69
SMITH Alonzo 13 3 111 SPOTTED CROW Eva 13 2 58 STONE Julia 7 3 115
SMITH Alpharetta 4 1 14 SPOTTED ELK Eva 13 2 58 STONE Julia 13 3 105
SMITH Alvin 8 3 103 SPOTTED OWLS   26 2 8 STONE Julia 23 3 69
SMITH Alvina 7 1 23 SPOTTED TAIL Paul 7 2 53 STONE Laura 23 3 69
SMITH Amanda 14 2 67 SPOTTED TAIL   26 2 1,7 STONE Lizzie 9 2 4
SMITH Amanda 20 2 36 SPOTTED TAIL   33 1 13 STONE Lonzo 23 3 69
SMITH Andrew 2 1 25 SPOTTED WEASLE   13 2 58 STONE Louis P. 5 1 21
SMITH Andrew 2 4 132 SPOTTS Abraham 28 1 5 STONE Lydia 2 3 107
SMITH Andrew 16 2 61 SPOTTS Abraham Ira 28 1 5 STONE M. J. 26 1 7
SMITH Andrew J. 13 1 16 SPOTTS Albert Lewis 28 1 5 STONE Mad 23 3 69
SMITH Angie F. 22 1 17 SPOTTS Albert Louis 10 2 69 STONE Margaret 13 3 105
SMITH Anna 2 4 139,141 SPOTTS Alice Amelia 28 1 5 STONE Mattie A. 23 3 69
SMITH Anna T. 23 3 68 SPOTTS Baby 9 3 15 STONE Milton 13 3 106
SMITH Annie 2 4 144 SPOTTS Catherine 28 1 5 STONE Nellie Romein 10 3 121
SMITH Archas P. 14 2 67 SPOTTS Charles 28 1 5 STONE Olive 13 3 106
SMITH Arthur 29 2 16 SPOTTS Daniel Theodore 28 1 5 STONE Ollie 23 3 69
SMITH Arthur B. 13 4 130 SPOTTS Elizabeth 28 1 5 STONE Rayx 8 2 45
SMITH Arthur J. 5 1 24 SPOTTS George 10 1 38 STONE Robert S. 15 3 101
SMITH Arthur S. 8 4 136 SPOTTS George 28 1 5,7 STONE Roxy G. 8 1 10
SMITH Arthur W. 9 4 15 SPOTTS George E. 10 2 70 STONE Samuel 21 3 85
SMITH Asa 35 1 7 SPOTTS Hettie 28 1 6,9 STONE Sarah 7 3 115
SMITH B. 7 4 143 SPOTTS Hettie Laura (Rickman) 28 1 5 STONE Victor 23 3 69
SMITH B. M. 24 2 8 SPOTTS J. F. 28 1 6 STONE Wayne 36 1 11
SMITH B. M. 27 2 10 SPOTTS Jacob 28 1 5 STONE Willie 23 3 69
SMITH B. P. 2 4 126 SPOTTS John 28 1 6 STONE   26 4 20
SMITH B. P. 33 3 5 SPOTTS John F. 28 1 8 STONEAPHER Louis 7 4 143
SMITH Benjamin F. 27 2 22 SPOTTS John Frank 28 1 7 STONEBURG Ray K. 8 3 98
SMITH Benjamin R. 4 3 111 SPOTTS John Franklin 28 1 5,6,8,9,10 STONEBURNER Miss 11 3 87
SMITH Bert A. 8 2 73 SPOTTS Louisa 34 4 15 STONEFIELD F. A. 14 4 125
SMITH Bert L. 3 4 144 SPOTTS Louisa 36 1 12 STONER Fred 3 4 129
SMITH Bertha 9 1 21 SPOTTS Louise Anna 30 3 10,11 STONER J. C. 29 4 17
SMITH Berton 13 3 111 SPOTTS Margaretha 28 1 5 STONER Saul 27 1 22
SMITH Bessie 14 2 50 SPOTTS Mary 28 1 5 STONER Stella M. 3 4 129
SMITH Bessie (Pratt) 26 1 11 SPOTTS Mary Jane 28 1 5 STONER W. D. 2 4 132
SMITH Betsy 15 3 100 SPOTTS Myrtle Augusta 28 1 5 STONEY Fanny 21 1 6
SMITH Betsy Clomatiau 27 2 9 SPOTTS Oliver 28 1 5 STONT Cyrus 27 1 11
SMITH Boyd  13 4 130 SPOTTS Oral 28 1 5 STOPFER Henry 6 4 140
SMITH Bruce, Mrs. 32 4 20 SPOTTS Rod 28 1 5 STOR   9 3 16
SMITH Bud 8 2 73 SPOTTS Roy 10 2 70 STORASEN Eline M. 27 2 7
SMITH Bud 13 3 111 SPOTTS Samuel B. 28 1 5 STORCK Henry 26 1 3
SMITH Burton 2 4 139 SPOTTS Sarah 28 1 5 STORDAHL Resy 14 4 125
SMITH C. 38 1 9 SPOTTS Susan Laura 28 1 5 STORDALEN Mary 14 4 125
SMITH C. C. 6 4 139 SPOTTS Theresa T. 10 2 70 STORDALEN Thos. L. 14 4 125
SMITH C. J. 25 2 10 SPOTTS Tobias 28 1 5 STORER E. R. 6 4 140
SMITH C. J. 29 2 13,16 SPOTTS William Edward 28 1 5 STORER Geo. L. 7 4 143
SMITH C. P. 8 3 103 SPOTTS William Edward 30 3 11 STOREY Agnes 21 1 6
SMITH C. P. 9 3 20 SPOTTS William H. 28 1 5 STOREY George 21 1 6
SMITH C. P., Mrs. 8 3 103 SPOTTS-GLANTZ Louisa 36 1 12 STOREY George J. 21 1 6
SMITH C. R. 25 2 9 SPOWAGE Ann 15 3 109 STOREY Henry 21 1 6
SMITH C. R. 26 4 20 SPOWAGE John W. 15 3 109 STOREY James 21 1 6
SMITH C. R. 29 1 15,21 SPOWAGE Nellie 15 3 109 STOREY Thomas 21 1 6
SMITH Callie 29 2 16 SPOWAGE Thomas 15 3 109 STORHAUG Belle 27 2 8
SMITH Calvin J.   18 2 53 SPOWAGE William 15 3 109 STORHAUG E. H. 14 4 125
SMITH Caroline H. 27 1 24 SPRAGUE Al 8 3 103 STORHAUG Mons 4 4 141
SMITH Carolyn F. 5 1 9,37 SPRAGUE Alvin A. 18 3 80 STORJOHANN Earl H. 9 1 31
SMITH Carrie 15 4 134 SPRAGUE Alvin A.   18 2 53 STORK Annie 11 1 25
SMITH Carrie 29 1 21 SPRAGUE Benjamin H. 8 4 148 STORK Henry 11 1 25
SMITH Cassius 29 2 14 SPRAGUE Howard A. 6 1 19 STORK Thomas 11 1 25
SMITH Catherine 1 3 76 SPRAGUE J. D. 4 2 74 STORLA Halvor 2 4 132
SMITH Catherine 16 1 21 SPRAGUE James K. 21 3 82 STORLA M. 2 4 132
SMITH Cecil 31 2 20 SPRAGUE L. 8 3 103 STORLA Martin 2 4 132
SMITH Celia 2 4 139 SPRAGUE Laura A. 4 3 108 STORLA O. O. 2 4 132
SMITH Charles 24 2 5 SPRAGUE Mary C. 20 2 38 STORLA Ola 2 4 132
SMITH Charles 29 1 21 SPRAGUE Mary C. 20 2 38 STORLA Ole 2 4 132
SMITH Charles A. 30 3 17 SPRAGUE Mary M. 15 3 110 STORLA Ole O. Jr. 6 4 140
SMITH Charles F. 32 1 7 SPRAGUE Nellie 8 3 103 STORLA T. O. 14 4 126
SMITH Charles P. 21 2 64 SPRAGUE Verdie 4 2 74 STORLI John, Mrs. 15 4 135
SMITH Charles P. 21 3 78 SPRAKER Geo. 27 1 10 STORM Baby 6 3 93
SMITH Charles W. 7 3 100 SPRANG Henry 14 4 125 STORM Carl 2 1 25
SMITH Charley 29 2 19 SPRICK Fred 2 4 132 STORM Carl 22 2 49
SMITH Chas. 13 3 111 SPRICK Henry 2 4 132 STORM Frederick 1 3 68
SMITH Chas. 26 1 12,13 SPRICK William 2 4 132 STORM George 35 3 17
SMITH Chas. D. 38 2 18 SPRING Harry  13 4 130 STORM Gertrude 30 2 9
SMITH Chester 29 1 21 SPRINGER Austa 2 1 33 STORM Harman 14 4 126
SMITH Christ 1 2 49 SPRINGER Carl F. 8 4 151 STORM Leonard 6 1 31
SMITH Christina 22 1 21 SPRINGER Charles 21 3 82 STORM Mathias S. 8 3 98
SMITH Cimantha 15 3 100 SPRINGER Edward H. 4 1 11 STORM Robert A. 19 2 48
SMITH Clarence 5 2 30 SPRINGER Frank E. 21 3 82 STORM Warner 2 1 25
SMITH Clark William   18 2 59 SPRINGER Hans 8 4 151 STORMONT James 4 4 141
SMITH Clifford H. 5 1 9 SPRINGER Henry A. 21 3 82 STORMS Ann E. (Towers) 19 2 48
SMITH D. A., Dr. 33 1 11 SPRINGER James 2 1 33 STORMS Cecelia 37 1 11
SMITH D. C. 5 4 129 SPRINGER Josephine 2 1 33 STORMS J. W. 8 3 85
SMITH D. E. 1 2 41 SPRINGER Leonard P. 16 3 116 STORMS John 8 3 98
SMITH D. S. 26 3 20, 21 SPRINGER Oto 5 3 80 STORMS Joseph W. 8 3 98
SMITH Dakota 28 3 20 SPRINGER Rev. 11 3 87 STORMS Theresa 8 3 98
SMITH Daniel 9 4 44 SPRINGER Richard E. 21 3 82 STORMWEATHER C. 14 4 126
SMITH Daniel E. 4 3 111 SPRINGFIELD Peter 7 2 50 STORUM Albert C. 9 2 6
SMITH Daniel F. 4 3 98 SPRINGSTEAD Charles 13 3 111 STORY C. M. 14 4 126
SMITH Daniust  14 2 59 SPRINGSTEEN Earnest 10 3 112 STORY Henry 5 1 21
SMITH Dave 8 2 67 SPRINGSTEEN P. J. 10 3 105 STORY Henry 21 3 85
SMITH David 13 3 111 SPRINKEL Baby 8 3 103 STORY Lester 2 4 122
SMITH David 16 2 61 SPRONGER   9 2 32 STORY Redda D. 1 2 32
SMITH David 21 3 78 SPROUL Annie 23 3 69 STORY William J. 7 3 100
SMITH David R.  14 1 26 SPROUL Edward 23 3 69 STOTENBERG Albert 8 1 13
SMITH David W. 4 3 98 SPROUL Maria 23 3 69 STOTTS John Q. 4 3 111
SMITH Davis 13 3 111 SPROUL Robert 23 3 69 STOTTS Samuel 2 4 134
SMITH Dawn 8 1 10 SPROUSE Chas. 26 1 18 STOTZ Christena 9 4 44
SMITH Delbert 29 2 14 SPROWL? William 7 2 43 STOTZ John 9 4 44
SMITH Dell 29 1 21 SPRUNG Anna Etta 4 3 98 STOUFFER Mary Jane 28 1 5
SMITH Deloris 9 1 31 SPRUNG Clayton Roy 4 4 141 STOUGHT Lewis M. 4 1 11
SMITH Dewitt C. 23 2 38 SPRUNG Georgia, Mrs. 4 3 98 STOUGHTEN Clouden   18 2 53
SMITH Dolph (Hainsworth) 15 3 100 SPRUNG Harold West 4 3 98 STOUGHTON Frank G. 18 2 53
SMITH Dorothy Byrne 19 2 51 SPRY Clem 14 4 125 STOUGHTON Harvey 4 4 147
SMITH Douglas 7 1 24 SPRY Geo. H. 9 1 26 STOUGHTON Harvey 18 3 80
SMITH Duane 19 2 52 SPRY John 1 2 50 STOUGHTON Laura V. 27 1 23
SMITH Dugleas 4 3 98 SPRY Rex W. 9 1 26 STOUGHTON T. S. 5 3 84
SMITH E. E. 31 4 15 SPRY Ronald J. 9 1 31 STOUT Charles E. 14 3 90
SMITH E. F. 15 4 134 SPUHLER Nicholas 8 4 145 STOUT D. P. 6 4 140
SMITH E. John 15 3 100 SPURRIER Margaret Edith 13 3 111 STOUT Darious   14 1 26
SMITH E. L. 6 4 135 SPWRSICH Herman 32 4 15 STOUT H. G. 24 2 9
SMITH Earnest 9 1 18 SQUIRE J. W. 8 1 40 STOUT Josiah C. 5 1 21
SMITH Earnest 9 3 20 SQUIRE Maria A. 10 3 99 STOUT Mr. 11 3 87
SMITH Ed 9 4 22 SQUIRE William 15 3 101 STOUT RoxAnn 14 3 90
SMITH Ed 15 4 134 SQUIRES Floy M. 11 1 17 STOUT Vanie 6 4 140
SMITH Ed C. 32 4 15 SQUIRES H. C. 1 2 40 STOUTENBERG E. B. 10 1 25
SMITH Eddie 29 2 19 SQUIRES Hannah Marie 13 1 5 STOVE Deiderick 21 1 6
SMITH Edgar H. 4 2 60 SQUIRES Ina 24 2 2 STOVE Kari J. Hegdahl 5 4 111
SMITH Edgar O. 3 1 36 SQUIRES Nelson 4 3 98 STOVELAND Mrs. 15 4 135
SMITH Edmund P. 4 2 60 SQUIRES   2 1 10 STOVEMAN Peter C 4 4 141
SMITH Edna 7 3 97 SQUISS George T. 14 3 104 STOVEN   9 3 19
SMITH Edna 10 1 26 SRIETTE Radcliff M. 14 4 132 STOVER Edison 13 2 58
SMITH Edward 2 4 132 SRSTKA Stephen 11 2 53 STOVER Ezra E. 14 4 132
SMITH Edward 7 2 43 ST JOHN Edgar 5 1 21 STOVER George 13 2 58
SMITH Edward 18 3 80 ST. CHARLES Miss 38 1 18 STOVER Jennie 13 2 58
SMITH Edward J. 31 1 13 ST. CLAIR C. C. 2 4 132 STOVER John 2 1 10
SMITH Edwin A.   18 2 53 ST. CLAIR Ella G. 32 1 7 STOVER John 13 3 112
SMITH Eileen 24 2 4 ST. CLAIR F. 33 2 9 STOVER Sarah 13 2 58
SMITH Elbina 29 2 14 ST. CLAIR Frank 32 1 7,12 STOVER William 13 2 58
SMITH Eldon L. 7 1 24 ST. CLAIR Frank 33 2 9 STOWE Cora Winifred 20 2 41
SMITH Elijah 13 3 111 ST. CLAIR George W. 15 3 101 STOWE I. C., Mrs. 26 1 25
SMITH Eliza 4 2 60 ST. CLAIR Gertrude 8 4 145 STOWE Lulu 10 3 99
SMITH Eliza 5 3 84 ST. CLAIR Josephine 32 1 7,12 STOWE W. R. 18 1 9, 11, 12
SMITH Elizabeth 13 3 111 ST. CLAIR Josephine 33 2 9 STOWE Willis Robert 20 2 41
SMITH Elizabeth A. 4 3 98 ST. CLAIR Louisa 32 1 7 STOWELL Bradley S. 14 2 73
SMITH Ella 35 1 7 ST. CLAIR Marvin 7 3 100 STOWELL Delos B. 21 3 85
SMITH Ellen 27 1 15 ST. DENIS Andrew 4 3 111 STOWELL Eddie  14 2 73
SMITH Elliott 7 3 103 ST. DUCKWITZ V. D. Lund, Gen. 4 3 98 STOWELL Edward B. 14 2 73
SMITH Elmer 6 1 31 ST. GEORGE Carl 4 4 141 STOWELL Esther  14 2 73
SMITH Elsie 2 1 33 ST. GEORGE   9 2 32 STOWELL Jacob 21 3 85
SMITH Emma D. 26 1 5 ST. JOHN C. G. 29 4 18 STOWELL Jerry W. 14 4 132
SMITH Emmit L. 15 3 101 ST. JOHN C. J. 29 4 17 STOWELL Margaret B. 14 2 73
SMITH Engwardt 8 1 8 ST. JOHN Lydia 9 2 29 STOWELL Margaret M.  14 2 73
SMITH Ernest 7 3 100 ST. JOHN Moses 11 1 21 STOWELL Sarah  14 2 73
SMITH Ernest 13 3 111 ST. JOHN Mrs. 19 2 48 STOWERS S. H. 3 1 28
SMITH Ernest C. 21 1 6 ST. JOHN Paul 30 1 15 STOWERS Smith H. 21 3 85
SMITH Ester 35 1 7 ST. ONGE Louis H. 23 2 38 STOYKE Paul 1 3 81
SMITH Esther 13 3 111 ST. PIERRE Henry 10 2 60 STRACHAN Alexander 8 3 111
SMITH Esther Hinton 35 1 8 ST. PIERRE Henry Lee   18 2 59 STRACHAN Archibald M. 4 4 141
SMITH Eugene N. 8 3 98 ST. PIERRE Lloyd, Mrs. 24 2 14 STRACHAN Ida, Mrs. 10 2 70
SMITH Eva 7 3 105 ST. PIERRE Martin 10 2 60 STRACHAN Thomas W. 10 2 70
SMITH Eva 29 2 14 ST.CLAIR Margaret 14 3 90 STRAIGHT L. T. 14 4 126
SMITH Eva Flora 7 3 105 STA?? Edward 4 2 57 STRAIGHT Sylvester 26 1 12
SMITH Evelyn 3 1 7 STABE Hugo 32 1 12 STRAIN Elvin F. 8 3 98
SMITH Everal J. 8 4 146 STABE Hugo 33 2 10 STRAIN Jas. 15 4 135
SMITH Everil J. 7 3 103 STABINAW Herman 26 1 10 STRAIT James L. 7 3 100
SMITH F. A. 28 3 20 STACEY Henry 4 2 56 STRAIT Juna 2 4 123
SMITH F. R. 29 4 17 STACEY W. D. 9 2 5 STRAKA Anton 10 3 101
SMITH Fannie J. 28 3 20 STACK Fritz 8 2 74 STRAKA Frank 2 2 47
SMITH Farquhar 4 3 98 STACK Johanna 4 1 31 STRAM Amos 13 2 68
SMITH Female 28 3 20 STACKSON Lewis 14 2 69 STRAN Charles Henry 6 1 18
SMITH Floyd A. 7 1 24 STACY Charles E. 14 3 92 STRAN Laers Nilsen 21 3 85
