Surname | First Name | Volume | Issue | Page | Surname | First Name | Volume | Issue | Page | Surname | First Name | Volume | Issue | Page | ||
MA?SON | Martin | 14 | 2 | 58 | MARTIN | Louis | 13 | 2 | 75 | MCCOY | Jefferson | 13 | 2 | 56 | ||
MAACK | Claus Gustav | 15 | 2 | 47 | MARTIN | Lydia | 20 | 3 | 79 | MCCOY | John | 8 | 4 | 144 | ||
MAAG | Carl | 8 | 3 | 95 | MARTIN | M. J. | 3 | 1 | 19 | MCCOY | John | 23 | 3 | 82 | ||
MAAG | Charles | 16 | 3 | 92 | MARTIN | M. M., Mrs. | 16 | 3 | 114 | MCCOY | John R. | 13 | 4 | 128 | ||
MAAG | Daniel | 16 | 3 | 92 | MARTIN | Mabel M. | 16 | 4 | 127 | MCCOY | Leiah | 23 | 3 | 82 | ||
MAAG | Elizabeth | 20 | 3 | 76 | MARTIN | Maggie | 16 | 4 | 127 | MCCOY | Lida | 2 | 1 | 31 | ||
MAAG | Fred | 20 | 3 | 76 | MARTIN | Margaret | 7 | 4 | 140 | MCCOY | Lucian | 23 | 3 | 82 | ||
MAAHS | A. | 2 | 3 | 101 | MARTIN | Marie | 13 | 2 | 62 | MCCOY | Mary I. | 23 | 3 | 82 | ||
MAARTIN | Georgia | 19 | 2 | 36 | MARTIN | Mary Esther | 9 | 1 | 21 | MCCOY | Minerva (Helm) | 23 | 3 | 82 | ||
MAAS | Albert John | 4 | 2 | 67 | MARTIN | Mattie | 10 | 1 | 24 | MCCOY | W. J. | 2 | 3 | 101 | ||
MAAS | August | 16 | 3 | 92 | MARTIN | Mederic | 2 | 1 | 13 | MCCRACKEN | Emma | 1 | 3 | 87 | ||
MAAS | Carl | 4 | 2 | 67 | MARTIN | Mich | 32 | 1 | 9 | MCCRACKEN | James | 1 | 3 | 87 | ||
MAAS | Christian | 16 | 3 | 92 | MARTIN | Miss | 38 | 1 | 18 | MCCRAKEN | James | 1 | 3 | 85 | ||
MAAS | Friedrich | 16 | 3 | 92 | MARTIN | Moses | 10 | 3 | 97 | MCCRAY | Andrew | 26 | 1 | 15 | ||
MAAS | John | 16 | 3 | 92 | MARTIN | Mr. | 33 | 1 | 15 | MCCRAY | Annetta | 8 | 4 | 146 | ||
MAAS | Katy | 16 | 3 | 92 | MARTIN | Mrs. | 33 | 1 | 15 | MCCREA | George | 17 | 1 | 6 | ||
MAAS | Ludwig | 16 | 3 | 92 | MARTIN | Myrtle | 36 | 3 | 18 | MCCREADY | Hannah | 8 | 2 | 60 | ||
MAAS | Michael | 16 | 3 | 92 | MARTIN | O. | 3 | 1 | 19 | MCCREADY | Kimball | 8 | 2 | 60 | ||
MAAS | Wilhelm | 16 | 3 | 92 | MARTIN | Orrin | 26 | 1 | 14 | MCCREADY | Rev. | 7 | 4 | 132 | ||
MAAS | William | 4 | 2 | 67 | MARTIN | Otto | 15 | 3 | 112 | MCCREADY | Scott | 32 | 2 | 15 | ||
MAASS | August | 4 | 2 | 67 | MARTIN | Peter | 25 | 4 | 4 | MCCREADY | William B. | 8 | 4 | 146 | ||
MAASS | August Friedrich | 16 | 3 | 92 | MARTIN | Princie | 8 | 1 | 8 | MCCREAKEN | 9 | 3 | 19 | |||
MAASS | Carl | 4 | 2 | 67 | MARTIN | Prudent | 13 | 2 | 75 | MCCRERY | Josie | 8 | 3 | 112 | ||
MAASS | Emil F. | 4 | 2 | 67 | MARTIN | R. C. | 16 | 4 | 127 | MCCROSKEY | J. C., Dr. | 8 | 2 | 60 | ||
MABAU | Patrick | 27 | 1 | 14 | MARTIN | Rachel M. | 3 | 1 | 19 | MCCROSKEY | Sally | 8 | 2 | 60 | ||
MABBOTT | Chas. | 2 | 3 | 101 | MARTIN | Robert Eugene | 13 | 4 | 128 | MCCUBBIN | R. B. | 16 | 4 | 128 | ||
MABBOTT | Dilla | 2 | 3 | 101 | MARTIN | Rob't | 27 | 1 | 27 | MCCUE | Ed | 9 | 2 | 7 | ||
MABBOTT | John | 2 | 3 | 101 | MARTIN | S. A., Prof. | 10 | 3 | 107 | MCCULLEN | Alexander | 4 | 2 | 68 | ||
MABBOTT | L. A. | 2 | 3 | 101 | MARTIN | S. H. | 15 | 2 | 63 | MCCULLEN | Minne A. | 4 | 2 | 68 | ||
MABBOTT | Lou | 2 | 3 | 101 | MARTIN | Samuel | 7 | 4 | 131 | MCCULLEY | Edgar I. | 18 | 3 | 79 | ||
MABBOTT | Louis | 2 | 3 | 101 | MARTIN | Thomas | 2 | 3 | 101 | MCCULLOCH | A. D. | 16 | 4 | 128 | ||
MABEE | Louis | 7 | 4 | 140 | MARTIN | Walter E. | 13 | 4 | 129 | MCCULLOCH | Herbert Ernest | 15 | 3 | 91 | ||
MABEE | Wm. | 7 | 4 | 140 | MARTIN | Wayne | 7 | 3 | 94 | MCCULLOCK | K. | 14 | 3 | 105 | ||
MABER | James T. | 9 | 2 | 11 | MARTIN | Wilbur | 2 | 1 | 24 | MCCULLOUGH | Ascha | 28 | 1 | 19 | ||
MABGOOD | M. T. | 32 | 2 | 10 | MARTIN | Will | 3 | 3 | 101 | MCCULLOUGH | Dave .A. | 29 | 4 | 14 | ||
MABINGER | Anthony | 14 | 1 | 25 | MARTIN | William | 1 | 2 | 47 | MCCULLOUGH | Harrold R. | 22 | 3 | 60 | ||
MABLEY | Wm. H. | 7 | 4 | 140 | MARTIN | William | 2 | 1 | 13 | MCCULLOUGH | 9 | 2 | 34 | |||
MABY | John | 4 | 2 | 67 | MARTIN | William | 4 | 2 | 67 | MCCULLOW | George | 19 | 2 | 45 | ||
MACA | Moses | 11 | 1 | 21 | MARTIN | William, Mrs. | 4 | 2 | 76 | MCCULLUM | Celia | 14 | 3 | 105 | ||
MACAH | John | 8 | 4 | 148 | MARTIN | 9 | 2 | 33,34 | MCCULLY | Ed | 29 | 1 | 15 | |||
MACANDREWS | M., Mrs. | 10 | 3 | 104 | MARTIN | 9 | 3 | 19 | MCCULLY | Ed. J. | 25 | 2 | 8 | |||
MACBETH | Fred | 9 | 3 | 22 | MARTIN | 16 | 1 | 20 | MCCULLY | Ed. J. | 29 | 1 | 18 | |||
MACCABEE | Marie Louise | 10 | 3 | 111 | MARTINDALE | Daniel | 13 | 2 | 75 | MCCUMBER | Asa | 9 | 3 | 32 | ||
MACCAND | F. W. | 22 | 2 | 41 | MARTINETTE | Charles | 14 | 1 | 8 | MCCUMBER | Henry | 23 | 2 | 38 | ||
MACDONALD | John | 1 | 3 | 66 | MARTINETTE | Ellen | 14 | 1 | 8 | MCCUMBER | Martha, Mrs. | 15 | 3 | 113 | ||
MACE | Anna C. | 20 | 3 | 76 | MARTINETTE | James | 14 | 1 | 8 | MCCUMBER | Norm F. | 8 | 3 | 96 | ||
MACE | Frank | 7 | 3 | 99 | MARTINETTE | John | 14 | 1 | 8 | MCCUMBER | Wm. | 15 | 3 | 113 | ||
MACE | Frederick L. | 20 | 3 | 76 | MARTINETTE | Louis | 14 | 1 | 8 | MCCUNE | John T. | 8 | 2 | 72 | ||
MACE | J. E. | 16 | 3 | 108 | MARTINETTE | Louise | 14 | 1 | 8 | MCCUNE | Nellie | 8 | 2 | 76 | ||
MACE | Jacob F. | 20 | 3 | 76, 77 | MARTINETTE | Wenona | 14 | 1 | 8 | MCCURDI | Bruce | 15 | 3 | 113 | ||
MACE | Louis A. | 15 | 3 | 112 | MARTINSEN | Ida | 16 | 2 | 77 | MCCURDY | Anna D. | 6 | 3 | 111 | ||
MACE | Lula | 20 | 3 | 77 | MARTINSON | Alfred | 19 | 2 | 45 | MCCURDY | Edith A. | 11 | 1 | 14 | ||
MACE | 9 | 3 | 18 | MARTINSON | Amelia (Nelson) | 19 | 2 | 45 | MCCURDY | Luraudus | 27 | 1 | 16 | |||
MACESKA | Josef | 15 | 3 | 90,91 | MARTINSON | Anna | 19 | 2 | 52 | MCCURDY | Walter | 11 | 1 | 14 | ||
MACGREGOR | John | 16 | 3 | 92 | MARTINSON | Anna (Hanson) | 29 | 3 | 19 | MCCURRY | Jesse J. | 18 | 2 | 52 | ||
MACH | Anton | 32 | 3 | 12 | MARTINSON | Hans | 22 | 2 | 41 | MCDANIEL | Ann | 13 | 3 | 102 | ||
MACH | Anton, Mrs. | 32 | 3 | 12 | MARTINSON | Jean (Egstrom) | 19 | 2 | 45 | MCDANIEL | Daniel | 13 | 3 | 102 | ||
MACH | Chas | 16 | 3 | 108 | MARTINSON | Julius | 19 | 2 | 45 | MCDANIEL | Hanna | 13 | 3 | 102 | ||
MACH | E. E. | 11 | 2 | 57 | MARTINSON | Lewis S. | 7 | 2 | 44 | MCDANIEL | James | 18 | 2 | 52 | ||
MACH | Frank | 11 | 2 | 53 | MARTINSON | Martin | 18 | 3 | 83 | MCDANIEL | Joseph | 13 | 3 | 102 | ||
MACH | Frank | 15 | 2 | 47 | MARTINSON | Martin | 22 | 2 | 41 | MCDANIEL | Lillian | 2 | 3 | 77 | ||
MACH | Franklin Christ | 32 | 3 | 12 | MARTINSON | Martin | 25 | 2 | 12 | MCDANIEL | Mary | 13 | 3 | 102 | ||
MACH | Gustave | 8 | 4 | 148 | MARTINSON | Martin | 29 | 3 | 15,19 | MCDANIEL | Mary E. | 25 | 2 | 7 | ||
MACH | James | 11 | 2 | 53 | MARTINSON | Mathilda Josephine | 19 | 2 | 45 | MCDANIEL | Mary E. | 28 | 4 | 18 | ||
MACH | Johan | 16 | 3 | 92 | MARTINSON | Otto | 19 | 2 | 45 | MCDANIEL | Nathan | 13 | 3 | 102 | ||
MACH | John | 11 | 2 | 53 | MARTINSON | P. | 15 | 3 | 112 | MCDANIEL | Robert | 1 | 3 | 87 | ||
MACH? (NACH) | Frank | 23 | 2 | 54 | MARTINSON | Peter | 16 | 3 | 93 | MCDANIEL | Rose | 13 | 3 | 102 | ||
MACH? (NACH) | John | 23 | 2 | 54 | MARTINSON | Tillie (Harbaugh) | 19 | 2 | 45 | MCDANIEL | S. | 16 | 4 | 128 | ||
MACH? (NACH) | Joseph | 23 | 2 | 54 | MARTINSON | Troed | 22 | 2 | 41 | MCDANIEL | Thomas G. | 15 | 2 | 63 | ||
MACHACEK | John | 11 | 2 | 57 | MARTMAIER | Marcie | 7 | 3 | 95 | MCDANIELLS | Nathan | 27 | 2 | 22 | ||
MACHACEK | John | 16 | 3 | 108 | MARTON | A. J. | 6 | 3 | 111 | MCDANIELS | B. J. | 7 | 4 | 136,140 | ||
MACHENSTEDT | Baby | 7 | 4 | 126 | MARTON | Clark | 7 | 3 | 103 | MCDANIELS | Daniel N. | 23 | 2 | 38 | ||
MACHINSMA | 16 | 3 | 108 | MARTON | Cyntha | 6 | 3 | 111 | MCDANIELS | Fred | 7 | 4 | 140 | |||
MACHMILLER | Louis | 15 | 3 | 112 | MARTS | Dwight | 18 | 2 | 57 | MCDANIELS | M. | 7 | 4 | 140 | ||
MACHMILLER | Otto | 15 | 3 | 112 | MARTY | A. | 38 | 1 | 7 | MCDANIELS | Nathan | 4 | 1 | 10 | ||
MACHOTKA | Frank J. | 13 | 4 | 129 | MARTY | Ann M. | 38 | 1 | 8 | MCDANIELS | Nathan | 23 | 2 | 38 | ||
MACK | Barbara | 23 | 1 | 9 | MARTY | Anna | 38 | 1 | 8 | MCDANIELS | Robert | 1 | 2 | 40 | ||
MACK | Frank | 16 | 3 | 92 | MARTY | Anna J. | 38 | 1 | 8 | MCDANIELS | T. J. | 23 | 2 | 54 | ||
MACK | Frank O. | 14 | 1 | 25 | MARTY | Artemus | 38 | 1 | 6 | MCDEARMAN | Joseph | 27 | 1 | 11 | ||
MACK | George | 8 | 3 | 95 | MARTY | Artemus | 38 | 1 | 10 | MCDEARMON | Merrill | 15 | 3 | 95 | ||
MACK | Jack | 11 | 3 | 86 | MARTY | Bishop | 32 | 2 | 13 | MCDERMAID | Malcolm | 4 | 2 | 68 | ||
MACK | John C. | 4 | 1 | 10 | MARTY | C. | 38 | 1 | 7 | MCDERMAID | Peter | 4 | 2 | 68 | ||
MACK | Moe | 31 | 3 | 13 | MARTY | Catherine | 38 | 1 | 7 | MCDERMATT | John | 8 | 3 | 96 | ||
MACKAMAN | J. W. | 6 | 1 | 31 | MARTY | Charles | 38 | 1 | 9 | MCDERMIT | Mary Jane (Treanor) | 29 | 1 | 9 | ||
MACKAMAN | John G. | 18 | 1 | 7 | MARTY | Christopher | 38 | 1 | 8 | MCDERMOTI | Lawrence S. | 18 | 2 | 57 | ||
MACKAY | Alex | 10 | 3 | 112 | MARTY | Donald | 38 | 1 | 6,10 | MCDERMOTT | Anna | 15 | 2 | 63 | ||
MACKAY | Alexander | 7 | 3 | 88 | MARTY | F. | 38 | 1 | 7 | MCDERMOTT | Catherine | 15 | 3 | 113 | ||
MACKAY | Alexander | 10 | 3 | 112 | MARTY | Fanny | 38 | 1 | 8 | MCDERMOTT | Ed. | 33 | 1 | 15 | ||
MACKAY | Ander | 10 | 3 | 112 | MARTY | Florance | 38 | 1 | 9 | MCDERMOTT | Ed., Mrs. | 33 | 1 | 15 | ||
MACKAY | Caroline | 28 | 1 | 19 | MARTY | Frederick R. | 38 | 1 | 7 | MCDERMOTT | Eliza | 3 | 1 | 6 | ||
MACKAY | Mary A. | 7 | 3 | 88 | MARTY | Geroge E. | 38 | 1 | 7 | MCDERMOTT | Jas. | 15 | 3 | 113 | ||
MACKAY | Peter | 13 | 2 | 74 | MARTY | H. | 38 | 1 | 7 | MCDERMOTT | John | 1 | 3 | 66 | ||
MACKAY | Ronald | 10 | 3 | 112 | MARTY | Harry A. | 38 | 1 | 7 | MCDERMOTT | P. J. | 15 | 3 | 113 | ||
MACKAY | 9 | 3 | 25 | MARTY | Henry | 38 | 1 | 6,7,8,10 | MCDERMOTT | William | 15 | 2 | 63 | |||
MACKENZIE | John | 1 | 3 | 66 | MARTY | Henry E. | 38 | 1 | 7 | MCDERMOTT | William | 23 | 2 | 38 | ||
MACKEY | Charles | 16 | 2 | 58 | MARTY | Henry M. | 38 | 1 | 7 | MCDERMOTT | 9 | 3 | 16 | |||
MACKEY | E. F. | 2 | 3 | 101 | MARTY | J. C. | 38 | 1 | 7 | MCDEVITT | Dan | 11 | 2 | 57 | ||
MACKEY | Emma E. | 16 | 2 | 58 | MARTY | Janice | 38 | 1 | 9 | MCDEVITT | Mary | 16 | 3 | 93 | ||
MACKEY | Ira | 16 | 2 | 58 | MARTY | John C. | 38 | 1 | 7,8 | MCDEVITT | Rose | 23 | 2 | 54 | ||
MACKEY | Lee H. | 16 | 2 | 58 | MARTY | John H. | 38 | 1 | 8 | MCDEVITT? | D. | 23 | 2 | 54 | ||
MACKEY | Mary E. | 11 | 4 | 119 | MARTY | John L. | 38 | 1 | 8 | MCDOMIS (?) | Jasper | 16 | 2 | 60 | ||
MACKEY | Sarah E. | 16 | 2 | 58 | MARTY | Jos. | 38 | 1 | 9 | MCDONALD | Andrea | 29 | 2 | 11 | ||
MACKEY | 36 | 4 | 13 | MARTY | Joseph | 38 | 1 | 7,8 | MCDONALD | Angus J. | 6 | 1 | 17 | |||
MACKIE | Herbert | 4 | 2 | 67 | MARTY | Kate | 38 | 1 | 10 | MCDONALD | Anna | 13 | 2 | 75 | ||
MACKLIN | Charles F. | 21 | 1 | 5 | MARTY | Katherine (Marty) | 38 | 1 | 7 | MCDONALD | B. P. | 23 | 2 | 54 | ||
MACKLIN | Edgar A. | 21 | 1 | 5 | MARTY | Katie | 38 | 1 | 6 | MCDONALD | Beth | 10 | 3 | 108 | ||
MACKLIN | Emma | 21 | 1 | 5 | MARTY | M. | 38 | 1 | 7 | MCDONALD | Briget | 23 | 2 | 54 | ||
MACKLIN | James | 32 | 1 | 12 | MARTY | Martha | 38 | 1 | 6,7,10 | MCDONALD | Charles J. | 27 | 2 | 7 | ||
MACKLIN | James | 33 | 2 | 9 | MARTY | Martin | 16 | 3 | 93 | MCDONALD | Conel | 1 | 2 | 47 | ||
MACKLIN | James E. | 21 | 1 | 5 | MARTY | Martin Marty, Rev. | 32 | 2 | 8 | MCDONALD | Cornlius | 14 | 2 | 62 | ||
MACKLINE | Clarence | 8 | 2 | 72 | MARTY | Mary | 38 | 1 | 7 | MCDONALD | Daniel | 29 | 2 | 11 | ||
MACKLING | Gertrude | 10 | 2 | 68 | MARTY | Mary B. | 38 | 1 | 6,7 | MCDONALD | Doris M. | 14 | 3 | 88 | ||
MACKNEY | Lewis | 2 | 4 | 117 | MARTY | Mat. | 38 | 1 | 9 | MCDONALD | Durman | 6 | 3 | 111 | ||
MACKRALL | James | 8 | 2 | 67 | MARTY | Sarah | 38 | 1 | 8 | MCDONALD | Edd | 8 | 2 | 72 | ||
MACKRILL | A. D. | 16 | 3 | 108 | MARTY | Sebastian | 38 | 1 | 8,9 | MCDONALD | Ella | 3 | 2 | 57 | ||
MACKRILL | B. C. | 16 | 3 | 108 | MARTY | Victor | 38 | 1 | 9 | MCDONALD | Ellen | 14 | 2 | 62 | ||
MACKRILL | James | 16 | 3 | 108 | MARTYN | Ames | 15 | 3 | 112 | MCDONALD | Emma | 25 | 2 | 12 | ||
MACKRILLE | Aramatha | 5 | 1 | 22 | MARTYN | Ellen | 15 | 3 | 112 | MCDONALD | Emma | 29 | 3 | 18 | ||
MACKRILLE | Aramatha M. | 5 | 1 | 19 | MARTYN | Henry | 15 | 3 | 112 | MCDONALD | Eugene | 14 | 3 | 105 | ||
MACLACHLAN | William | 15 | 3 | 90 | MARTYN | Herbert | 15 | 3 | 112 | MCDONALD | Finlay | 1 | 2 | 47 | ||
MACLACHLAN | William Daniel | 15 | 3 | 91 | MARTYN | Lewis | 15 | 3 | 112,113 | MCDONALD | Geo H. | 14 | 4 | 142 | ||
MACLAUGHLIN | Alfred | 20 | 3 | 77 | MARTYN | Robt. | 15 | 3 | 112,113 | MCDONALD | George | 10 | 3 | 98 | ||
MACMANUS | E. R. | 10 | 3 | 107 | MARTZ | Dane | 5 | 3 | 92 | MCDONALD | George | 18 | 1 | 6 | ||
MACMANUS | George C. | 10 | 3 | 107 | MARTZ | Dane | 14 | 3 | 103 | MCDONALD | Grace | 1 | 2 | 39 | ||
MACOMBER | James F. | 14 | 4 | 139 | MARTZ | Edwin | 9 | 4 | 38 | MCDONALD | H. A. (child of) | 3 | 2 | 59 | ||
MACOMBER | John M. | 14 | 4 | 139 | MARUGG | Simon | 20 | 3 | 79 | MCDONALD | Hugh | 4 | 1 | 10 | ||
MACOMBER | Josephine | 14 | 4 | 139 | MARUGG | Simon | 27 | 1 | 15 | MCDONALD | J. C. | 2 | 4 | 136 | ||
MACOMBER | Ruby | 14 | 4 | 139 | MARVIN | George | 11 | 1 | 14 | MCDONALD | J. M. | 32 | 2 | 12 | ||
MACON | Francois | 14 | 1 | 9 | MARVIN | Lilly A. | 11 | 1 | 14 | MCDONALD | James | 14 | 2 | 62 | ||
MACONNELL | Richard | 13 | 2 | 74 | MARVIN | Lilly L. | 11 | 1 | 14 | MCDONALD | Jane | 29 | 2 | 11 | ||
MACPHERSON | Donald | 10 | 3 | 107 | MARVIN | Lowell H., Pvt | 11 | 1 | 14 | MCDONALD | John | 10 | 3 | 98 | ||
MACPHERSON | William L. | 4 | 2 | 67 | MARVIN | Mary A. | 11 | 1 | 14 | MCDONALD | John | 13 | 2 | 66 | ||
MACPHETRIDGE | Frank | 2 | 4 | 127 | MARVIN | Sid | 11 | 1 | 14 | MCDONALD | John | 14 | 2 | 62 | ||
MACPHETRIDGE | Frank D. | 3 | 1 | 22 | MARVIN | Welling | 13 | 2 | 75 | MCDONALD | John | 15 | 2 | 47 | ||
MACUMBS | Alonzo M. | 13 | 3 | 89 | MARVIN | 9 | 2 | 33 | MCDONALD | John | 15 | 3 | 95 | |||
MACY | Isaac E. | 5 | 3 | 72 | MARX | Franz | 20 | 3 | 79 | MCDONALD | John | 18 | 1 | 5 | ||
MACY | Ralph | 31 | 3 | 14 | MARX | Franz | 23 | 1 | 7 | MCDONALD | John | 26 | 1 | 15 | ||
MAD BULL | 25 | 4 | 4,6 | MARX | John | 8 | 4 | 151 | MCDONALD | John A. | 11 | 1 | 28 | |||
MADARA | Clarence Albert | 5 | 2 | 52 | MARX | Jos. | 15 | 3 | 113 | MCDONALD | John A. Logan | 6 | 1 | 10 | ||
MADARA | J. R. | 5 | 2 | 52 | MARX | Juliane | 23 | 1 | 7 | MCDONALD | John D. | 4 | 2 | 50 | ||
MADBULL | Amos | 16 | 3 | 108 | MARX | Nicholas | 14 | 2 | 58 | MCDONALD | John M. | 7 | 4 | 140 | ||
MADBULL | Elizabeth | 16 | 3 | 108 | MARX | Nicholas F. | 20 | 3 | 79 | MCDONALD | Kate | 4 | 2 | 68 | ||
MADBULL | Fannie | 16 | 3 | 108 | MARX | Peter | 15 | 3 | 113 | MCDONALD | L. W. | 1 | 3 | 84 | ||
MADBULL | James | 16 | 3 | 108 | MARY | Lehr | 9 | 4 | 38 | MCDONALD | Lizzie | 14 | 2 | 62 | ||
MADBULL | John | 16 | 4 | 127 | MARY | 16 | 4 | 127 | MCDONALD | Lloyd E. | 6 | 1 | 10 | |||
MADBULL | Joshua | 16 | 4 | 127 | MARYNARDT | Ferdmand | 4 | 2 | 67 | MCDONALD | Lois | 7 | 4 | 126 | ||
MADBULL | Mamie | 16 | 4 | 127 | MARZ | Frank | 16 | 3 | 114 | MCDONALD | Lonni A. | 11 | 1 | 28 | ||
MADBULL | Samuel | 16 | 4 | 127 | MARZ | George | 16 | 3 | 114 | MCDONALD | M. | 23 | 2 | 54 | ||
MADCHE | Jakob | 16 | 3 | 92 | MARZAAN | William | 13 | 2 | 75 | MCDONALD | Magie | 23 | 2 | 54 | ||
MADDEN | Anthony | 4 | 2 | 67 | MARZAHN | August | 4 | 2 | 67 | MCDONALD | Margaret | 10 | 1 | 35 | ||
MADDEN | Daniel | 16 | 4 | 127 | MARZAHN | August | 13 | 2 | 75 | MCDONALD | Mariah | 14 | 2 | 62 | ||
MADDEN | Dan'l | 16 | 4 | 127 | MARZAHN | Augusta | 13 | 2 | 75 | MCDONALD | Mary | 14 | 2 | 62 | ||
MADDEN | Edward | 4 | 2 | 67 | MARZAHN | Frank | 13 | 2 | 75 | MCDONALD | Mary | 29 | 2 | 11 | ||
MADDEN | Edward | 15 | 1 | 6 | MARZAHN | Fritz | 13 | 2 | 75 | MCDONALD | Mary E. | 7 | 4 | 140 | ||
MADDEN | Frances | 2 | 3 | 79 | MARZE | Thomas C. | 5 | 2 | 31 | MCDONALD | Mary E. | 23 | 2 | 54 | ||
MADDEN | Mary C. Grady | 16 | 4 | 127 | MARZOLF | Katherine | 2 | 4 | 117 | MCDONALD | Mary R. | 4 | 2 | 50 | ||
MADDEN | Ned | 2 | 3 | 101 | MARZOLF | Theobolt | 2 | 4 | 117 | MCDONALD | Michael | 8 | 2 | 72 | ||
MADDEN | Richard | 22 | 2 | 41 | MASAFIEN | Nels A. | 16 | 3 | 93 | MCDONALD | Michael | 15 | 2 | 63 | ||
MADDOCK | Ellen M. | 4 | 2 | 67 | MASAT | E. | 14 | 2 | 58 | MCDONALD | Mona Marie | 6 | 1 | 10 | ||
MADDOCK | James | 1 | 3 | 66 | MASCHEN | August | 1 | 3 | 66 | MCDONALD | Ozias D. | 27 | 1 | 20 | ||
MADDOCK | Mary | 1 | 2 | 47 | MASCHINO | Wilson | 29 | 3 | 14 | MCDONALD | P. C., Mrs. | 26 | 2 | 8,9 | ||
MADDOCK | Sylvester | 4 | 2 | 67 | MASCHINO | Wilson, Mrs. | 29 | 3 | 14 | MCDONALD | Pat. | 7 | 4 | 140 | ||
MADDOX | Mary | 2 | 4 | 144 | MASCWELL | John A. | 4 | 1 | 32 | MCDONALD | Patrick | 23 | 2 | 54 | ||
MADDOX | Samuel R. | 4 | 3 | 110 | MASE | Jacob W. | 20 | 3 | 79 | MCDONALD | Peter | 4 | 2 | 68 | ||
MADDOX | William S. | 15 | 2 | 63 | MASEN | Lars | 22 | 2 | 41 | MCDONALD | R. W. | 10 | 3 | 103 | ||
MADER | Aloisa | 23 | 1 | 7 | MASH | Charley | 13 | 4 | 129 | MCDONALD | Rebecca M. | 11 | 1 | 28 | ||
MADER | Antonie | 23 | 1 | 6 | MASH | Fred L. | 13 | 4 | 129 | MCDONALD | Richard | 4 | 2 | 50 | ||
MADER | August | 23 | 1 | 7 | MASHA | John | 2 | 1 | 24 | MCDONALD | Richard | 7 | 3 | 88 | ||
MADER | Casper | 23 | 1 | 7 | MASHBIR | Eleasar | 1 | 2 | 47 | MCDONALD | Sadie Cowan | 27 | 2 | 7 | ||
MADER | Francisca | 23 | 1 | 7 | MASHEK | Dale | 9 | 1 | 31 | MCDONALD | Shorty | 18 | 1 | 4 | ||
MADER | Johann | 23 | 1 | 6,7 | MASHEK | Frank | 1 | 2 | 47 | MCDONALD | T. | 23 | 2 | 54 | ||
MADER | Michael J. | 16 | 4 | 127 | MASHER | William | 1 | 3 | 87 | MCDONALD | Teresa | 7 | 3 | 88 | ||
MADER | Thekla | 23 | 1 | 6 | MASHIK | Bertha | 6 | 3 | 86 | MCDONALD | Thomas | 14 | 2 | 62 | ||
MADER | Therese | 23 | 1 | 7 | MASIER | A. | 23 | 2 | 54 | MCDONALD | Urband (Mac) | 14 | 3 | 88 | ||
MADERA | Arthur F. | 31 | 4 | 16 | MASIKER | George E. | 3 | 1 | 6 | MCDONALD | W. D. | 2 | 3 | 101 | ||
MADIGAN | Thomas | 4 | 2 | 67 | MASIKER | Lida | 3 | 1 | 6 | MCDONALD | William | 14 | 2 | 62 | ||
MADILL | Alex | 1 | 2 | 39 | MASKA | John | 2 | 1 | 21,23 | MCDONALD | William Henry | 6 | 1 | 10 | ||
MADISEN | Anders A. | 11 | 2 | 57 | MASKA | John | 6 | 2 | 51 | MCDONALD | Wm G. | 16 | 4 | 128 | ||
MADISON | Ang | 23 | 2 | 54 | MASKE | Emma | 9 | 4 | 38 | MCDONALD | Wm. | 10 | 1 | 35 | ||
MADISON | Baily | 4 | 1 | 10 | MASKELL | John | 23 | 2 | 38 | MCDONALD | 8 | 2 | 60 | |||
MADISON | Canute | 16 | 1 | 28 | MASKELL | Joseph Victor | 4 | 2 | 67 | MCDONALD | 9 | 2 | 32 | |||
MADISON | Chris. | 14 | 2 | 58 | MASKUS | Gottlieb | 14 | 4 | 135 | MCDONALD/MCDANIEL | Josiah | 6 | 1 | 10 | ||
MADISON | Christ | 23 | 2 | 54 | MASON | Adolphus | 13 | 3 | 94 | MCDONALDS | Lillian R. | 13 | 3 | 103 | ||
MADISON | Ellen | 16 | 1 | 28 | MASON | Arion | 2 | 3 | 101 | MCDONELL | Clyde | 9 | 1 | 28 | ||
MADISON | Homer | 23 | 2 | 54 | MASON | Baby | 7 | 1 | 31 | MCDONELL | Norma J. | 9 | 1 | 28 | ||
MADISON | J. R., Mrs. | 3 | 2 | 54 | MASON | Chalres | 13 | 2 | 75 | MCDONNELL | A. J. | 8 | 4 | 154 | ||
MADISON | John, Dr. | 29 | 4 | 22 | MASON | Charles | 2 | 3 | 101 | MCDONNELL | John | 4 | 2 | 68 | ||
MADISON | Knod | 23 | 2 | 54 | MASON | Charles | 13 | 2 | 75 | MCDONNELL | Lawrence | 2 | 3 | 79 | ||
MADISON | Martin | 14 | 2 | 58 | MASON | Charles | 21 | 1 | 5 | MCDONNELL | Margaret | 8 | 1 | 11 | ||
MADISON | Nellie | 3 | 2 | 54 | MASON | Charles | 33 | 3 | 5 | MCDONNELL | Mary | 2 | 1 | 23 | ||
MADISON | Sarah | 16 | 1 | 28 | MASON | Charles R. | 10 | 2 | 68 | MCDONNELL | Michel | 6 | 2 | 51 | ||
