| Surname | First Name | Volume | Issue | Page | Surname | First Name | Volume | Issue | Page | Surname | First Name | Volume | Issue | Page | ||
| SAAR | Alfred | 8 | 3 | 85 | SCHNEIDER | Philip A. | 9 | 4 | 43 | SHANNON | Samuel H. | 9 | 2 | 7 | ||
| SAAR | Louis | 8 | 2 | 73 | SCHNEIDER | Phillip | 9 | 4 | 43 | SHANNON | Thomas | 13 | 3 | 110 | ||
| SA-AS-KA | 13 | 3 | 100 | SCHNEIDER | Phillis | 9 | 4 | 43 | SHANNON | Uretta | 15 | 4 | 133 | |||
| SAATHOFF | G. N. | 8 | 1 | 39 | SCHNEIDER | Rena | 9 | 4 | 43 | SHANNON | 9 | 2 | 34 | |||
| SABBY | Endre T. | 22 | 2 | 47 | SCHNEIDER | Robert S. | 9 | 4 | 43 | SHANNON | Oliver | 32 | 1 | 7 | ||
| SABBY | Peder J. | 22 | 2 | 47 | SCHNEIDER | Robt | 16 | 4 | 140 | SHAQNGREAU | Vilala Thelma | 13 | 2 | 58 | ||
| SABENSKY | Moses | 1 | 2 | 49 | SCHNEIDER | Rudolph | 4 | 3 | 97 | SHAR | Thomas | 1 | 3 | 68 | ||
| SABERS | Clara | 7 | 4 | 142 | SCHNEIDER | S. H. | 2 | 1 | 31 | SHARER | John, Mrs. | 6 | 1 | 31 | ||
| SABERS | Henry | 7 | 4 | 142 | SCHNEIDER | T. N. | 6 | 4 | 139 | SHARKEY | Mary, Mrs. | 6 | 1 | 31 | ||
| SABERS | Louis | 7 | 4 | 142 | SCHNEIDER | Wesley N. | 15 | 3 | 100 | SHARKEY | Michael | 8 | 3 | 85 | ||
| SABERS | Mary | 7 | 4 | 142 | SCHNEIDERHEINTZ | John | 5 | 2 | 34 | SHARKEY | Michael | 8 | 4 | 145 | ||
| SABIN | Elinor | 29 | 4 | 18 | SCHNEIDERHEINTZ | John | 30 | 1 | 22 | SHARLOW | John | 4 | 2 | 55 | ||
| SABIN | J. H. | 16 | 4 | 140 | SCHNELL | Christina M. | 4 | 2 | 51 | SHARP | Caddie | 3 | 4 | 146 | ||
| SABIN | S. H | 16 | 4 | 140 | SCHNELL | Elizabeth | 4 | 2 | 51 | SHARP | Chas. E. | 8 | 3 | 112 | ||
| SABIN | S. W. | 16 | 4 | 140 | SCHNELL | Emmanuel G. | 4 | 2 | 51 | SHARP | David | 2 | 4 | 126 | ||
| SABLE | Ellen L. | 5 | 4 | 109 | SCHNELL | Frank | 4 | 2 | 51 | SHARP | Edward | 14 | 4 | 132 | ||
| SABLE | Gustaf | 1 | 3 | 68 | SCHNELL | Infant | 14 | 3 | 90 | SHARP | H. N. | 15 | 4 | 133 | ||
| SABLOWSKI | Fred | 8 | 4 | 136 | SCHNELL | Irene L. | 4 | 2 | 51 | SHARP | H. W. | 15 | 4 | 133 | ||
| SABLOWSKI | Theo. | 8 | 4 | 136 | SCHNELL | John W. | 4 | 2 | 51 | SHARP | Herny C. | 18 | 3 | 84 | ||
| SABOE | Anna Bertha | 30 | 1 | 14 | SCHNELL | Joseph | 4 | 2 | 51 | SHARP | John | 1 | 2 | 49 | ||
| SABOE | John K. | 30 | 1 | 14,15 | SCHNELL | Joseph | 14 | 3 | 90 | SHARP | John F. | 4 | 3 | 97 | ||
| SABY | Joe | 31 | 3 | 11 | SCHNELL | Josephine | 4 | 2 | 51 | SHARP | Joseph | 14 | 4 | 132 | ||
| SACHAU | William | 2 | 4 | 131 | SCHNELL | Justus | 4 | 1 | 10 | SHARP | Segil D. | 7 | 3 | 100 | ||
| SACHSE | Alvin | 7 | 3 | 100 | SCHNELL | Katherine N. | 4 | 2 | 51 | SHARP | Solomon | 8 | 1 | 8 | ||
| SACHTJEN | Frank | 6 | 1 | 31 | SCHNELL | Louis A. | 4 | 2 | 51 | SHARP | Thomas L. | 7 | 3 | 103 | ||
| SACK | John | 31 | 1 | 21 | SCHNELL | Mary | 4 | 2 | 51 | SHARP | Vern | 18 | 2 | 59 | ||
| SACKETT | A. W. | 16 | 4 | 140 | SCHNELL | Mary Rose | 14 | 3 | 90 | SHARPE | Anna Elton Millikan | 5 | 3 | 80 | ||
| SACKETT | Charles | 2 | 4 | 131 | SCHNELL | Micholas | 4 | 2 | 51 | SHARPE | Anna Laura | 5 | 3 | 80 | ||
| SACKETT | Mr. & Mrs. | 38 | 1 | 18 | SCHNELL | Nicholas | 14 | 3 | 90 | SHARPE | Emily Louise | 5 | 3 | 80 | ||
| SACRED FACE WOMAN | Amanda | 27 | 1 | 5 | SCHNELL | Patricia | 14 | 3 | 90 | SHARPE | Frederick J. | 6 | 1 | 19 | ||
| SADAN | Francis | 27 | 1 | 20 | SCHNELL | Raymond | 4 | 2 | 51 | SHARPE | Mary Louise | 5 | 3 | 80 | ||
| SADDLER | J. M. | 11 | 2 | 58 | SCHNELL | Sylvester | 14 | 3 | 90 | SHARPE | Merrell Quentin | 13 | 4 | 128 | ||
| SADDLER | James D. | 4 | 1 | 10 | SCHNELL | Thomas | 14 | 3 | 90 | SHARPE | Merrill Quentin | 5 | 3 | 80 | ||
| SADDLER | William W. | 15 | 3 | 100 | SCHNELL | Willhelm | 1 | 2 | 49 | SHARPE | Preston | 4 | 2 | 55 | ||
| SADLEMIRE | Smith | 21 | 1 | 6 | SCHNELLER | Anna | 4 | 3 | 97 | SHARPE | Stewart, Judge | 31 | 3 | 13 | ||
| SADLER | C. D. | 16 | 4 | 140 | SCHNELLER | George | 20 | 4 | 101 | SHARPE | Thomas S. | 15 | 2 | 69 | ||
| SADLER | Daniel | 13 | 3 | 110 | SCHNELLER | Jacob | 4 | 3 | 97 | SHARPEE | Lettie | 7 | 4 | 143 | ||
| SADLER | Laurent | 21 | 2 | 57,58 | SCHNELLER | Jacob | 20 | 4 | 101 | SHARPEE | P. P. | 7 | 4 | 143 | ||
| SADLER | Maggie | 7 | 4 | 142 | SCHNERT | Richard | 11 | 1 | 32 | SHARPLESS | Mary | 27 | 1 | 12 | ||
| SADLER | Michael | 1 | 2 | 49 | SCHNETZER | Eva Belle | 30 | 3 | 10 | SHARRATT | William H. | 13 | 3 | 90 | ||
| SADLER | Michael | 7 | 4 | 142 | SCHNETZER | James Ward | 30 | 3 | 10 | SHASKAU | John | 23 | 3 | 68 | ||
| SADLER | Saniel | 13 | 3 | 110 | SCHNETZLER | Baby | 11 | 1 | 16 | SHATTUCK | Wm., Jr. | 8 | 1 | 8 | ||
| SADLER | 9 | 3 | 18 | SCHNETZLER | Elizabeth | 11 | 1 | 16 | SHAUFBAUR | George | 1 | 3 | 68 | |||
| SADOURSKY | George | 2 | 1 | 23 | SCHNETZLER | Frank | 11 | 1 | 16 | SHAUFBAUR | Paukraz | 1 | 3 | 68 | ||
| SAEGER | Fred | 2 | 3 | 105 | SCHNETZLER | Henrietta | 11 | 1 | 16 | SHAVER | Clarence | 2 | 1 | 26 | ||
| SAFFINGA | Wilma | 32 | 3 | 11 | SCHNETZLER | Jacob | 11 | 1 | 16 | SHAVER | G. E. | 18 | 1 | 7 | ||
| SAFFORD | A. B. | 28 | 3 | 20 | SCHNEURLE | Christian | 4 | 1 | 36 | SHAVER | J. G. | 6 | 2 | 51 | ||
| SAFFORD | C. W. | 15 | 4 | 131 | SCHNEURLE | Hazel Ruth | 4 | 1 | 36 | SHAVER | J. L. | 9 | 2 | 37 | ||
| SAFFORD | Frank | 4 | 3 | 96 | SCHNEURLE | Rose | 4 | 1 | 36 | SHAVER | 9 | 2 | 34 | |||
| SAFIR | Herman | 1 | 3 | 68 | SCHNOSE | Edw. | 16 | 4 | 140 | SHAW | Albert | 4 | 3 | 97 | ||
| SAFRENCK | Ignac | 2 | 4 | 131 | SCHNURR | Theresa | 9 | 4 | 43 | SHAW | Albert H. | 6 | 4 | 135 | ||
| SAGA | Ole | 15 | 4 | 131 | SCHO?? | S. | 14 | 3 | 111 | SHAW | Alexander P. | 14 | 2 | 59 | ||
| SAGE | Cyrus I. | 21 | 2 | 58 | SCHOA | France | 23 | 3 | 68 | SHAW | Amos F. | 14 | 2 | 64 | ||
| SAGE | Daughter | 18 | 1 | 10 | SCHOCK | Barbara | 2 | 4 | 121 | SHAW | Amos F. | 23 | 2 | 38 | ||
| SAGE | Ed | 18 | 1 | 10, 11 | SCHOCK | Christina | 2 | 4 | 121 | SHAW | C. L. | 14 | 3 | 111 | ||
| SAGE | Edgar W. | 21 | 2 | 58 | SCHOCK | Elizabeth | 2 | 4 | 121 | SHAW | Calvin G. | 15 | 2 | 52 | ||
| SAGE | Hans | 15 | 4 | 132 | SCHOCK | Gottlieb | 2 | 4 | 121 | SHAW | Christopher B. | 18 | 3 | 80 | ||
| SAGE | M. A., Mrs. | 10 | 3 | 99 | SCHOCK | John | 2 | 4 | 121 | SHAW | Dallas | 13 | 2 | 58 | ||
| SAGE | Maria | 27 | 2 | 7 | SCHOCK | Karl | 2 | 4 | 121 | SHAW | David C. | 10 | 1 | 14 | ||
| SAGE | Patrick | 18 | 3 | 84 | SCHOCK | Philipp | 23 | 1 | 12 | SHAW | Dorcus | 23 | 3 | 68 | ||
| SAGE | Wendell Everett | 4 | 3 | 96 | SCHOCKER | Henry | 2 | 4 | 131 | SHAW | Eliza (Chandler) | 22 | 1 | 23 | ||
| SAGER | Andrew | 13 | 3 | 110 | SCHOELESSER | Henry C. A. | 13 | 4 | 128 | SHAW | Ella D. | 15 | 4 | 133 | ||
| SAGER | Sally M. | 3 | 2 | 50 | SCHOEMAKER | Claude C. | 11 | 1 | 17 | SHAW | Franklin | 24 | 2 | 3 | ||
| SAGIRA | Charles W. | 5 | 2 | 31 | SCHOEMAKER | Clem W. | 11 | 1 | 17 | SHAW | Fredrick Lonsdale | 4 | 3 | 97 | ||
| SAHA | Geo. J. | 14 | 3 | 110 | SCHOEMAKER | Jennie E. | 11 | 1 | 17 | SHAW | G. E. | 7 | 4 | 143 | ||
| SA-HE-TO-TA-KA | 13 | 3 | 100 | SCHOEN | Arthur | 2 | 3 | 107 | SHAW | G. V., Rev. | 10 | 3 | 99 | |||
| SAHLI | Janet M. | 9 | 4 | 41 | SCHOENBACH | Joseph | 1 | 2 | 49 | SHAW | G. W., Rev. | 10 | 3 | 99 | ||
| SAHLI | Jos. E. | 8 | 4 | 136 | SCHOENBERGER | Frank | 7 | 2 | 59 | SHAW | George E. | 22 | 1 | 23 | ||
| SAHLI | Julia M. | 9 | 4 | 41 | SCHOENBERGER | John F. | 21 | 2 | 59 | SHAW | Guy | 22 | 1 | 24 | ||
| SAHLI | Kasper M. | 9 | 4 | 41 | SCHOENBERGER | Peter W. | 21 | 2 | 59 | SHAW | Harry C. | 6 | 4 | 139 | ||
| SAHLI | Theophil | 9 | 4 | 41 | SCHOENECKE | Otto E. Jr. | 5 | 4 | 109 | SHAW | Henry | 15 | 3 | 105 | ||
| SAHR | Jesse | 2 | 4 | 137 | SCHOENEMAN | Herman | 32 | 4 | 15 | SHAW | James | 13 | 2 | 66 | ||
| SAIBER | 9 | 2 | 32 | SCHOENER | Ges | 32 | 1 | 8 | SHAW | Jane | 13 | 2 | 66 | |||
| SAILER | Andrew | 16 | 3 | 115 | SCHOENFELDER | Ann M. | 7 | 3 | 90 | SHAW | John J. | 6 | 4 | 139 | ||
| SAILER | Raymond | 30 | 4 | 8 | SCHOENFELDER | Emanuel | 9 | 3 | 15 | SHAW | John P. | 6 | 4 | 139 | ||
| SAILER | Raymond, Mrs. | 30 | 4 | 8 | SCHOENFELDER | Frederick | 2 | 4 | 121 | SHAW | Joseph | 21 | 1 | 6 | ||
| SAILER | Sophia | 30 | 4 | 13 | SCHOENFELDER | John | 6 | 4 | 139 | SHAW | Joseph | 22 | 1 | 23 | ||
| SAILORS | Ed | 8 | 3 | 85 | SCHOENFELDER | Joseph | 1 | 2 | 49 | SHAW | Josephine E. | 14 | 2 | 64 | ||
| SAINDON | Eugene S. | 8 | 2 | 73 | SCHOENFELDER | Joseph | 6 | 4 | 139 | SHAW | Kimmie R. | 13 | 2 | 58 | ||
| SAINSBURY | John, Mrs. | 32 | 3 | 13 | SCHOENFELDER | Mary | 9 | 3 | 15 | SHAW | Lafayette | 26 | 1 | 20 | ||
| SAINT DENNIS | Edward | 4 | 3 | 96 | SCHOENFELDER | Paul | 6 | 4 | 139 | SHAW | Lois (Barber) | 22 | 1 | 24 | ||
| SAKARIASON | F. | 15 | 4 | 132 | SCHOENFELDER | 2 | 4 | 121 | SHAW | Lorn G. | 14 | 3 | 111 | |||
| SAKARIASON | Fardel | 15 | 4 | 132 | SCHOENFELDER | 9 | 2 | 32 | SHAW | Maggie E. | 18 | 3 | 84 | |||
| SAKARIASON | Peder M. | 15 | 4 | 132 | SCHOENHARD | Clara E. | 10 | 2 | 59 | SHAW | Marcella | 24 | 2 | 3 | ||
| SAKE | Ida | 16 | 4 | 140 | SCHOENHARD | Syl p. | 10 | 2 | 59 | SHAW | Mrs. | 9 | 3 | 34 | ||
| SALBERG | Joseph A. | 14 | 3 | 103 | SCHOENHOLTS | Henry | 2 | 4 | 131 | SHAW | Mrs. | 10 | 3 | 99 | ||
| SALBERGER | Barbara | 23 | 3 | 67 | SCHOENLEBER | Frederick | 4 | 3 | 97 | SHAW | Ora | 22 | 1 | 24 | ||
| SALBERGER | Fannie | 23 | 3 | 67 | SCHOENROCK | Albert | 7 | 4 | 128 | SHAW | Ory | 8 | 3 | 112 | ||
| SALBERGER | John | 23 | 3 | 67 | SCHOENROCK | Albert | 16 | 4 | 140 | SHAW | Pearl | 22 | 1 | 24 | ||
| SALBIEFF | Mike T. | 4 | 3 | 96 | SCHOENROCK | Anna | 7 | 4 | 127 | SHAW | Ray | 31 | 3 | 13 | ||
| SALCHERBERGER | George | 13 | 3 | 110 | SCHOENROCK | Baby | 7 | 4 | 128 | SHAW | T. A. | 2 | 4 | 131 | ||
| SALDERN | Florine | 14 | 4 | 142 | SCHOENROCK | H. E. | 8 | 3 | 102 | SHAW | Thomas | 13 | 3 | 110 | ||
| SALDUN | Lawrence | 14 | 4 | 142 | SCHOENROCK | Max | 7 | 4 | 128 | SHAW | W. H | 14 | 3 | 111 | ||
| SALE | J. C. G. | 2 | 4 | 131 | SCHOENROCK | William | 8 | 3 | 102 | SHAW | William | 2 | 4 | 131 | ||
| SALE | John | 1 | 3 | 68 | SCHOENROGGE | Charles | 7 | 2 | 43 | SHAW | William | 8 | 3 | 112 | ||
| SALE | S. G. | 2 | 4 | 131 | SCHOENW?TH | August | 14 | 3 | 111 | SHAWDID | Elizabeth | 13 | 3 | 110 | ||
| SALEM | Erik | 34 | 2 | 11 | SCHOENWELLER | Carrie | 14 | 3 | 111 | SHAY | James | 32 | 1 | 8 | ||
| SALEMAN | 9 | 3 | 18 | SCHOEP | Arie Anton | 8 | 3 | 102 | SHDEED | Mellad | 2 | 1 | 23 | |||
| SALENE | Anna | 15 | 2 | 50 | SCHOEP | Lena | 8 | 3 | 102 | SHE TURNS | 7 | 1 | 11 | |||
| SALENE | Eliza | 15 | 2 | 50 | SCHOER | Ernest | 13 | 3 | 110 | SHEA | Father | 9 | 2 | 3 | ||
| SALENE | Jonas | 15 | 2 | 50 | SCHOESLER | 9 | 2 | 32 | SHEA | Michael | 4 | 3 | 97 | |||
| SALES (SALER) | Henry C. | 13 | 3 | 116 | SCHOESSLER | Adam | 1 | 3 | 68 | SHEA | Patrick | 21 | 1 | 6 | ||
| SALICK | Mrs. | 10 | 2 | 60 | SCHOESSLER | Anna Selma | 7 | 3 | 90 | SHEA | Starla | 8 | 3 | 102 | ||
| SALISBERG | 9 | 3 | 16 | SCHOESSLER | Anna Selma | 10 | 1 | 32 | SHEABEN | Fred M. | 9 | 2 | 11 | |||
| SALISBURY | Anna T. | 10 | 2 | 59 | SCHOESSLER | August G. | 7 | 3 | 90 | SHEAN | Andrew | 23 | 3 | 68 | ||
| SALISBURY | Arthur | 13 | 3 | 110 | SCHOESSLER | August G. | 10 | 3 | 110 | SHEAN | Leuella | 23 | 3 | 68 | ||
| SALISBURY | Cal | 28 | 3 | 20 | SCHOESSLER | August G., Sgt. | 10 | 3 | 109 | SHEAN | Martha | 23 | 3 | 68 | ||
| SALISBURY | E. M. | 29 | 4 | 11 | SCHOESSLER | Ernest | 10 | 2 | 69 | SHEAN | Thomas | 23 | 3 | 68 | ||
| SALISBURY | Issac W. | 27 | 1 | 11 | SCHOESSLER | Heinrich | 1 | 3 | 68 | SHEANN | Julia | 23 | 3 | 68 | ||
| SALISBURY | Joseph B. | 10 | 2 | 59 | SCHOESSLER | Henry C., Pvt. | 10 | 3 | 110 | SHEANN | Lizie E. | 23 | 3 | 68 | ||
| SALISBURY | Mr. | 28 | 1 | 18 | SCHOESSLER | Othelia | 7 | 3 | 90 | SHEANN | Wilson | 23 | 3 | 68 | ||
| SALKJELSVIK | Anna | 31 | 1 | 12 | SCHOESSLER | Otto | 7 | 3 | 90 | SHEAPARD | Filetus | 14 | 1 | 25 | ||
| SALLEE | Elenor | 8 | 3 | 97 | SCHOESSLER | Otto | 10 | 3 | 112 | SHEAR | Fred | 7 | 3 | 94 | ||
| SALLISBURY | Jay | 29 | 3 | 13 | SCHOESSLER | Rosina | 7 | 3 | 90 | SHEARER | Andrew | 15 | 2 | 69 | ||
| SALLISBURY | Jay, Mrs. | 29 | 3 | 13 | SCHOESSLER | Sebastian | 1 | 3 | 68 | SHEARER | Andrew | 27 | 1 | 19 | ||
| SALLOOM | Geo. | 16 | 4 | 140 | SCHOESSLER | Sebastian | 7 | 3 | 90 | SHEARER | Catherine | 23 | 3 | 68 | ||
| SALLQUIST | John Alfred | 4 | 3 | 96 | SCHOESSLER | Sebastian | 10 | 1 | 32 | SHEARER | Daniel | 15 | 2 | 69 | ||
| SALLQUIST | Verner Gustaf | 4 | 3 | 96 | SCHOESSLER | Selma | 9 | 4 | 17 | SHEARER | David W. | 23 | 3 | 68 | ||
| SALMEN | Rudolph | 7 | 3 | 100 | SCHOESSLER | Selma | 10 | 1 | 32 | SHEARER | Estie | 23 | 3 | 68 | ||
| SALMON | August J. | 4 | 3 | 96 | SCHOESSLER | Walter E. | 10 | 2 | 69 | SHEARER | George | 23 | 3 | 68 | ||
| SALMON | Bartley E. | 5 | 1 | 20 | SCHOESSLER | Walter Ernest | 13 | 4 | 128 | SHEARER | H. P. | 2 | 4 | 131 | ||
| SALMON | Chas. J. | 6 | 3 | 92 | SCHOESSLER | 9 | 4 | 14 | SHEARER | Herbert M. | 14 | 3 | 111 | |||
| SALMON | David | 4 | 3 | 96 | SCHOFFIELD | LeGrande | 5 | 1 | 20 | SHEARER | Nettie | 23 | 3 | 68 | ||
| SALMON | Emil J. | 4 | 3 | 96 | SCHOFIELD | Carrie G. | 4 | 3 | 101 | SHEARER | R. O. | 32 | 2 | 11 | ||
| SALMON | Nancy | 3 | 1 | 7 | SCHOFIELD | Grace | 28 | 3 | 20 | SHEARER | S. V. | 2 | 4 | 131 | ||
| SALMON | S. | 33 | 1 | 15 | SCHOFIELD | Kenneth | 37 | 2 | 21 | SHEARER | Wilson | 15 | 2 | 69 | ||
| SALMONS | Charles John | 7 | 3 | 107 | SCHOFIELD | Thos. | 7 | 4 | 143 | SHEARER | 36 | 3 | 15 | |||
| SALMONS | Charles S. | 7 | 3 | 107 | SCHOLES | Claud E. | 8 | 4 | 146 | SHEAVER | Addie | 23 | 3 | 68 | ||
| SALMONS | Chas. | 7 | 3 | 104 | SCHOLES | John | 6 | 4 | 139 | SHEAVER | Daniel | 23 | 3 | 68 | ||
| SALSBERG | Joseph A. | 5 | 3 | 92 | SCHOLES | Otto D. | 6 | 4 | 139 | SHEAVER | Ester | 23 | 3 | 68 | ||
| SALTS | George N. | 15 | 3 | 100 | SCHOLES | Otto D. | 8 | 4 | 146 | SHEAVER | George | 23 | 3 | 68 | ||
| SALVESEN | Chris | 4 | 3 | 96 | SCHOLFIELD | John | 9 | 4 | 43 | SHEAVER | Julia | 23 | 3 | 68 | ||
| SALVESEN | Ole | 4 | 3 | 96 | SCHOLL | Elizabeth T. | 9 | 2 | 5 | SHEDD | Mollie | 2 | 1 | 13 | ||
| SALVESON | Thomas | 4 | 3 | 96 | SCHOLL | George | 8 | 3 | 97 | SHEDD | Nettie | 3 | 4 | 134 | ||
| SALVOUS | Frank | 13 | 2 | 57 | SCHOLL | Peter | 7 | 2 | 43 | SHEDD | Warren | 2 | 1 | 12 | ||
| SALZL | Karl | 4 | 3 | 96 | SCHOLLERMAN | Wm. H. | 14 | 3 | 111 | SHEDD | Warren | 3 | 4 | 134 | ||
| SALZMAN | Leopald F. | 13 | 4 | 128 | SCHOLTEN | Cornelia H. D. | 25 | 2 | 7 | SHEDD | William | 13 | 3 | 110 | ||
| SALZMANN | 9 | 3 | 18 | SCHOLTEN | Cornelia H. D. | 28 | 4 | 18 | SHEEBAN | John | 6 | 3 | 98 | |||
| SAMAL | Frank | 8 | 1 | 6 | SCHOLTZ | Herman | 1 | 2 | 42 | SHEEBEN | Albert | 6 | 4 | 139 | ||
| SA-MA-NO-KO | 13 | 3 | 100 | SCHOLZ | Gus | 32 | 4 | 16 | SHEEDER | Isaac | 6 | 4 | 139 | |||
| SAMBERS | J. | 23 | 3 | 67 | SCHOLZ | Herman | 2 | 4 | 131 | SHEEHAN | Charlie | 6 | 3 | 99 | ||
| SAMBERS | Johny | 23 | 3 | 67 | SCHOLZ | John | 8 | 2 | 67 | SHEEHAN | Geo., Rev. | 32 | 2 | 14 | ||
| SAMBERS | Mary | 23 | 3 | 68 | SCHOMAKER | Female | 28 | 3 | 20 | SHEEHAN | Ray R. | 8 | 2 | 73 | ||
| SAMBERS | Sisther ? | 23 | 3 | 68 | SCHOMAKER | George J. | 15 | 3 | 100 | SHEEHAN | William | 1 | 3 | 68 | ||
| SAMELSON | Chas. | 14 | 3 | 110 | SCHOMAKER | J. L. | 28 | 3 | 20 | SHEEHE | Owen | 14 | 1 | 25 | ||
| SAMMIS | Oscar F. | 27 | 1 | 19 | SCHOMER | Joe | 32 | 4 | 18 | SHEEHY | John | 21 | 2 | 62 | ||
| SAMMY | Mortimer | 15 | 3 | 96 | SCHOMER | Joe, Mrs. | 32 | 4 | 18 | SHEEKY | Margaret | 4 | 3 | 97 | ||
| SAMPSON | Abel | 4 | 4 | 137 | SCHOMER | John | 7 | 4 | 143 | SHEELAR | Dora | 15 | 4 | 133 | ||
| SAMPSON | Albert H. | 18 | 3 | 84 | SCHOMER | Joseph | 33 | 1 | 13 | SHEELAR | Frank | 15 | 4 | 133 | ||
| SAMPSON | Ann | 13 | 3 | 95 | SCHOMER | Margaret S. | 7 | 4 | 143 | SHEELAR | John | 15 | 4 | 133 | ||
| SAMPSON | Ann | 21 | 2 | 42 | SCHOMMER | John | 7 | 3 | 115 | SHEELAR | Wm. | 15 | 4 | 133 | ||
| SAMPSON | Anna | 13 | 3 | 104 | SCHONE | August | 13 | 3 | 110 | SHEELY | Anna E. | 20 | 4 | 102 | ||
| SAMPSON | Anna | 23 | 3 | 68 | SCHONE | Loius | 13 | 3 | 110 | SHEELY | Mary E. | 20 | 4 | 102 | ||
| SAMPSON | Anna | 31 | 1 | 12 | SCHONE | Otto | 13 | 3 | 110 | SHEELY | Morris | 20 | 4 | 102 | ||
| SAMPSON | Baby | 4 | 4 | 137 | SCHONE | William | 1 | 2 | 33 | SHEER | Mr. | 31 | 1 | 21 | ||
| SAMPSON | Baby | 8 | 3 | 102 | SCHONE | William | 13 | 3 | 110 | SHEER | Mrs. | 31 | 1 | 21 | ||
| SAMPSON | Berta | 13 | 3 | 95 | SCHONEBAUM | Martin | 7 | 3 | 100 | SHEETS | Caroline L. | 32 | 1 | 13 | ||
| SAMPSON | Berta | 21 | 2 | 42 | SCHONEBAUM | Michael | 7 | 3 | 100 | SHEETS | Daniel | 32 | 1 | 13 | ||
| SAMPSON | Carrie | 8 | 3 | 102 | SCHONEBAUM | Rena | 9 | 2 | 36 | SHEETS | Geo. H. | 14 | 3 | 111 | ||
| SAMPSON | Emma | 4 | 4 | 137 | SCHONEBECK | Fred | 15 | 4 | 132 | SHEETS | James H. | 32 | 1 | 13 | ||
| SAMPSON | Faren | 23 | 3 | 68 | SCHONFICH | Emil | 15 | 1 | 15 | SHEETS | Lawrence E. | 32 | 1 | 13 | ||
| SAMPSON | Foo | 23 | 3 | 68 | SCHONIGER | John | 13 | 3 | 110 | SHEETS | Mae | 32 | 1 | 13,16 | ||
| SAMPSON | George R. | 18 | 3 | 80 | SCHONOCK | Fritz | 13 | 3 | 110 | SHEETS | Mary | 32 | 1 | 13,16 | ||
| SAMPSON | Hella | 4 | 4 | 137 | SCHOOF | Gladys, Miss | 31 | 3 | 12 | SHEETS | May R. | 32 | 1 | 13 | ||
| SAMPSON | Henry | 4 | 4 | 137 | SCHOOK | Barbara | 6 | 4 | 129 | SHEETS | Opal F. | 32 | 1 | 13 | ||
| SAMPSON | J. W. | 14 | 3 | 103 | SCHOOL LAND | Ole G. | 15 | 4 | 132 | SHEETZ | Dan, Mrs. | 32 | 1 | 17 | ||
| SAMPSON | Jacob | 27 | 1 | 18 | SCHOOL LANDS | Chris | 15 | 4 | 132 | SHEETZ | Elbert | 13 | 3 | 110 | ||
| SAMPSON | John | 16 | 4 | 140 | SCHOOLCROFT | Hannah | 20 | 4 | 101 | SHEFFER | Florence E. | 5 | 3 | 80 | ||
| SAMPSON | Knut | 4 | 3 | 96 | SCHOOLER | Agnes N. | 7 | 3 | 89 | SHEFFER | Henry J. | 10 | 3 | 107 | ||
| SAMPSON | Knute | 4 | 3 | 96 | SCHOOLER | Anna L. | 7 | 3 | 90 | SHEFFER | John | 10 | 3 | 107 | ||
| SAMPSON | Lewis F. | 6 | 4 | 139 | SCHOOLER | B. A. | 10 | 3 | 103 | SHEFFER | John, Mrs. | 10 | 3 | 107 | ||
| SAMPSON | Louis | 23 | 3 | 68 | SCHOOLER | Bennie A. | 10 | 3 | 103 | SHEFFER | Josephine | 10 | 3 | 107 | ||
| SAMPSON | Nels | 23 | 3 | 68 | SCHOOLER | Bernard | 9 | 1 | 31 | SHEFFER | Kristina | 9 | 3 | 21 | ||
| SAMPSON | Ole | 13 | 3 | 95,104 | SCHOOLER | Betty Ann | 9 | 1 | 27 | SHEFFIELD | Dena | 8 | 3 | 103 | ||
| SAMPSON | Ole | 21 | 2 | 42 | SCHOOLER | C. Edward | 5 | 3 | 80 | SHEFFIELD | Emma J. | 3 | 1 | 36 | ||
| SAMPSON | Ole | 23 | 3 | 68 | SCHOOLER | Ed. | 9 | 1 | 26 | SHEFFIELD | James | 4 | 3 | 97 | ||
| SAMPSON | Peter | 13 | 3 | 95 | SCHOOLER | Edward K. | 9 | 1 | 26 | SHEFFIELD | John | 8 | 3 | 103 | ||
| SAMPSON | Peter | 21 | 2 | 42 | SCHOOLER | Frank | 10 | 3 | 110 | SHEFFIELD | Joseph | 4 | 3 | 97 | ||
| SAMPSON | Philip | 21 | 2 | 58 | SCHOOLER | Frank R. | 7 | 3 | 90 | SHEFFIELD | Thomas | 4 | 3 | 97 | ||
| SAMPSON | Sanford | 13 | 4 | 130 | SCHOOLER | Frank R. | 10 | 3 | 109 | SHEFFIELD | William | 8 | 3 | 103 | ||
